In situ steady state fluorescence (SSF) technique to study drying of PAAm hydrogels made of various cross-linker contents
dc.contributor.author | Pekcan, Mehmet Önder | |
dc.contributor.author | Aktas, Demet Kaya | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:05:40Z | |
dc.date.available | 2019-06-27T08:05:40Z | |
dc.date.issued | 2009 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Drying experiments of polyacrylamide (PAAm) gels were performed using steady-state fluorescence (SSF) spectrometer. Pyranine (P) was introduced as a fluorescence probe and intensity of P from various crosslinker content gel samples was monitored. It was observed that the intensity of P increased during the in situ drying processes. Gravimetrical and volumetric experiments were also performed. An empirical model was derived and introduced to determine the desorption coefficient D of water molecules from the drying PAAm gels. It is observed that D increased as the cross-linker content was increased. (c) 2008 Elsevier B.V. All rights reserved. | en_US] |
dc.identifier.citation | 13 | |
dc.identifier.doi | 10.1016/j.cep.2008.07.003 | en_US |
dc.identifier.endpage | 605 | |
dc.identifier.issn | 0255-2701 | en_US |
dc.identifier.issn | 1873-3204 | en_US |
dc.identifier.issn | 0255-2701 | |
dc.identifier.issn | 1873-3204 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-57849138412 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 600 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/1102 | |
dc.identifier.uri | https://doi.org/10.1016/j.cep.2008.07.003 | |
dc.identifier.volume | 48 | en_US |
dc.identifier.wos | WOS:000262772700003 | en_US |
dc.identifier.wosquality | Q2 | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science | en_US |
dc.relation.journal | Chemical Engineering and Processing: Process Intensification | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Crosslinker | en_US |
dc.subject | Drying | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Hydrogels | en_US |
dc.title | In situ steady state fluorescence (SSF) technique to study drying of PAAm hydrogels made of various cross-linker contents | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e5459272-ce6e-44cf-a186-293850946f24 | |
relation.isAuthorOfPublication.latestForDiscovery | e5459272-ce6e-44cf-a186-293850946f24 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- In situ steady state fluorescence (SSF) technique to study drying of PAAmhydrogels made of various cross-linker contents.pdf
- Size:
- 243.17 KB
- Format:
- Adobe Portable Document Format
- Description: