Electric power bid determination and evaluation for price taker units under price uncertainty
dc.authorscopusid | 24823628300 | |
dc.authorscopusid | 7102896717 | |
dc.contributor.author | Yücekaya, Ahmet Deniz | |
dc.contributor.author | Valenzuela, J. | |
dc.date.accessioned | 2023-10-19T15:05:22Z | |
dc.date.available | 2023-10-19T15:05:22Z | |
dc.date.issued | 2021 | |
dc.department-temp | Yucekaya, A., Department of Industrial Engineering, Kadir Has University34083, Turkey; Valenzuela, J., Department of Industrial and Systems Engineering, Auburn University, 304 Shelby Center, Auburn, AL 36849, United States | en_US |
dc.description.abstract | Power companies aim to maximize their profit which is highly related to the bidding strategies used. In order to sell electricity at high prices and maximize their profit, power companies need suitable bidding models that consider power operating constraints and price uncertainty within the market. Price taker units have no power to affect the prices but need to determine their best bidding strategy to maximize their profit assuming a quadratic cost function and uncertain market prices. Price taker units also need to evaluate their bidding strategy under different price scenarios. In this paper, we first model the bidding problem for a price taker unit and then propose quadratic programming, nonlinear programming and marginal cost based bidding models under price uncertainty. We use case studies to study the computation burden and limitation to reach a solution. We also propose a simulation methodology to evaluate the performance of each bidding strategy for different market prices in an effort to help decision makers to assess their bidding decisions. © 2021, Econjournals. All rights reserved. | en_US |
dc.identifier.citation | 0 | |
dc.identifier.doi | 10.32479/ijeep.11382 | en_US |
dc.identifier.endpage | 42 | en_US |
dc.identifier.issn | 2146-4553 | |
dc.identifier.issn | 2146-4553 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85118970208 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 35 | en_US |
dc.identifier.uri | https://doi.org/10.32479/ijeep.11382 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/4853 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Yücekaya, Ahmet | |
dc.khas | 20231019-Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Econjournals | en_US |
dc.relation.ispartof | International Journal of Energy Economics and Policy | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bidding | en_US |
dc.subject | Electricity markets | en_US |
dc.subject | Nonlinear programming | en_US |
dc.subject | Quadratic programming | en_US |
dc.subject | Simulation | en_US |
dc.title | Electric power bid determination and evaluation for price taker units under price uncertainty | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5eb0a05e-38c7-4571-847a-8c1883879f97 | |
relation.isAuthorOfPublication.latestForDiscovery | 5eb0a05e-38c7-4571-847a-8c1883879f97 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4853.pdf
- Size:
- 700.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text