Electric-field induced phase transitions in capillary electrophoretic systems
dc.authorid | Erim, Fatma Bedia/0000-0001-9406-6681 | |
dc.authorid | Berker, A/0000-0002-5172-2172 | |
dc.authorid | Kaygusuz, Hakan/0000-0001-9336-1902 | |
dc.authorwosid | Erim, Fatma Bedia/A-7629-2016 | |
dc.contributor.author | Kaygusuz, Hakan | |
dc.contributor.author | Erim, F. Bedia | |
dc.contributor.author | Berker, A. Nihat | |
dc.date.accessioned | 2023-10-19T15:11:32Z | |
dc.date.available | 2023-10-19T15:11:32Z | |
dc.date.issued | 2021 | |
dc.department-temp | [Kaygusuz, Hakan] Altinbas Univ, Fac Engn & Nat Sci, Dept Basic Sci, TR-34218 Istanbul, Turkey; [Kaygusuz, Hakan] Sabanci Univ, SUNUM Nanotechnol Res Ctr, TR-34956 Istanbul, Turkey; [Erim, F. Bedia] Istanbul Tech Univ, Fac Sci & Letters, Dept Chem, TR-34469 Istanbul, Turkey; [Berker, A. Nihat] Kadir Has Univ, Fac Engn & Nat Sci, TR-34083 Istanbul, Turkey; [Berker, A. Nihat] MIT, Dept Phys, Cambridge, MA 02139 USA | en_US |
dc.description.abstract | The movement of particles in a capillary electrophoretic system under electroosmotic flow was modeled using Monte Carlo simulation with the Metropolis algorithm. Two different cases with repulsive and attractive interactions between molecules were taken into consideration. Simulation was done using a spin-like system, where the interactions between the nearest and second closest neighbors were considered in two separate steps of the modeling study. A total of 20 different cases with different rates of interactions for both repulsive and attractive interactions were modeled. The movement of the particles through the capillary is defined as current. At a low interaction level between molecules, a regular electroosmotic flow is obtained; on the other hand, with increasing interactions between molecules, the current shows a phase transition behavior. The results also show that a modular electroosmotic flow can be obtained for separations by tuning the ratio between molecular interactions and electric field strength. | en_US |
dc.description.sponsorship | Academy of Sciences of Turkey (TUBA) | en_US |
dc.description.sponsorship | A. Nihat Berker gratefully acknowledges the support from the Academy of Sciences of Turkey (TUBA). | en_US |
dc.identifier.citation | 3 | |
dc.identifier.doi | 10.1063/5.0065824 | en_US |
dc.identifier.issn | 1070-6631 | |
dc.identifier.issn | 1089-7666 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-85118196738 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1063/5.0065824 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5065 | |
dc.identifier.volume | 33 | en_US |
dc.identifier.wos | WOS:000721611800003 | en_US |
dc.identifier.wosquality | Q1 | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Aip Publishing | en_US |
dc.relation.ispartof | Physics of Fluids | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Monte-Carlo-Simulation | En_Us |
dc.subject | Stochastic Simulation | En_Us |
dc.subject | Performance | En_Us |
dc.subject | Dimensions | En_Us |
dc.subject | Separation | En_Us |
dc.subject | Model | En_Us |
dc.subject | Monte-Carlo-Simulation | |
dc.subject | Stochastic Simulation | |
dc.subject | Performance | |
dc.subject | Dimensions | |
dc.subject | Separation | |
dc.subject | Model | |
dc.title | Electric-field induced phase transitions in capillary electrophoretic systems | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5065.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text