Stripped and layered fabrication of minimal surface tectonics using parametric algorithms
dc.authorscopusid | 6603560195 | |
dc.contributor.author | Gokmen, S. | |
dc.date.accessioned | 2023-10-19T15:05:24Z | |
dc.date.available | 2023-10-19T15:05:24Z | |
dc.date.issued | 2023 | |
dc.department-temp | Gokmen, S., Department of Architecture, Kadir Has University, Istanbul, Turkey | en_US |
dc.description.abstract | This article describes a parametric design and fabrication workflow influenced by Frei Otto's form-finding experiments on soap films. The research investigates minimal surface geometry by combining physical and digital experiments in a computational framework. Operating on mesh topology, various parametric design tools and plug-ins in Rhinoceros/Grasshopper are presented to discuss the translation of minimal surfaces to flat strips suitable for planar fabrication using flexible materials. These tools are tested on a case study to show the automated design and manufacture of double-curved surfaces as double-layered strips running in perpendicular directions that can be affixed at point connections for structural stability. The development of the parametric workflow, material constraints, and stripped fabrication of layers are discussed. © 2023 the author(s), published by De Gruyter. | en_US |
dc.description.sponsorship | This project is funded through Kadir Has University scientific research grant. The completion of the installation would not have been possible without the efforts of the student team: Muvaffak Ali Akyuz, Louis Folkens, Fatma Yesim Kızılbulut, Ozce Ozkose, Melike Ayyuce Gunes, Mustafa Ilgaz Aluc, Sevval Busra Ozmen, Abbas Khan, Mohammed Jarrar, Ahmed Barzan, and Ali Ozan Guvenc. | en_US |
dc.identifier.citation | 1 | |
dc.identifier.doi | 10.1515/cls-2022-0210 | en_US |
dc.identifier.issn | 2353-7396 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85173152536 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1515/cls-2022-0210 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/4872 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wosquality | N/A | |
dc.khas | 20231019-Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Walter de Gruyter GmbH | en_US |
dc.relation.ispartof | Curved and Layered Structures | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | digital fabrication | en_US |
dc.subject | form-finding | en_US |
dc.subject | Frei Otto | en_US |
dc.subject | minimal surface | en_US |
dc.subject | parametric modelling | en_US |
dc.subject | Computational geometry | en_US |
dc.subject | Stability | en_US |
dc.subject | Digital fabrication | en_US |
dc.subject | Form finding experiment | en_US |
dc.subject | Form-finding | en_US |
dc.subject | Frei otto | en_US |
dc.subject | Layered fabrication | en_US |
dc.subject | Minimal surfaces | en_US |
dc.subject | Parametric algorithms | en_US |
dc.subject | Parametric design | en_US |
dc.subject | Parametric models | en_US |
dc.subject | Work-flows | en_US |
dc.subject | Fabrication | en_US |
dc.title | Stripped and layered fabrication of minimal surface tectonics using parametric algorithms | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4872.pdf
- Size:
- 4.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text