Achieving Sustainability in Solar Energy Firms in Turkey through Adopting Lean Principles
dc.authorid | Dr. Zeki Ayağ, P.Eng./0000-0003-4078-2804 | |
dc.authorid | Ayağ, Zeki/0000-0003-4078-2804 | |
dc.authorid | Aldewachi, Bilal/0000-0002-5542-1430 | |
dc.authorwosid | Dr. Zeki Ayağ, P.Eng./E-9143-2013 | |
dc.authorwosid | Ayağ, Zeki/IWD-9525-2023 | |
dc.contributor.author | Ayağ, Zeki | |
dc.contributor.author | Ayag, Zeki | |
dc.date.accessioned | 2023-10-19T15:12:06Z | |
dc.date.available | 2023-10-19T15:12:06Z | |
dc.date.issued | 2022 | |
dc.department-temp | [Aldewachi, Bilal; Ayag, Zeki] Kadir Has Univ, Fac Engn & Nat Sci, Dept Ind Engn, TR-34180 Istanbul, Turkey | en_US |
dc.description.abstract | Lean principles and sustainability are considered important terms in business. Solar firms are witnessing great competition to fulfill energy requirements, suffering from a huge amount of waste, negatively affecting the sustainability dimensions. Thus, the aim of the study is to build a framework for solar energy firms to achieve sustainability through adopting lean principles, which will help to fix many problems as waste and costs. The method included reviewing the literature to explore the founding of the relation between the two terms, and using a questionnaire that was directed to the responsible people in Turkish solar energy firms. The results of the survey were analyzed to: (1) Find out what the responsible people think about the two terms lean and sustainability; (2) Measure the probable relationship between lean principles and sustainability dimensions by applying a linear regression test; (3) Use the results of point number two to build the framework. The result showed there was a high level of relative importance about the two terms from the point of view of managers and experts in solar firms. In addition, the study found a relationship between adopting pull and flow principles of lean, and achieving economic and social dimensions of sustainability, this finding is represented in a framework. | en_US |
dc.identifier.citation | 1 | |
dc.identifier.doi | 10.3390/su14010108 | en_US |
dc.identifier.issn | 2071-1050 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85121747065 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.3390/su14010108 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5344 | |
dc.identifier.volume | 14 | en_US |
dc.identifier.wos | WOS:000741693500001 | en_US |
dc.identifier.wosquality | N/A | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mdpi | en_US |
dc.relation.ispartof | Sustainability | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Green | En_Us |
dc.subject | Management | En_Us |
dc.subject | System | En_Us |
dc.subject | lean | en_US |
dc.subject | Model | En_Us |
dc.subject | sustainability | en_US |
dc.subject | solar firms | en_US |
dc.subject | Green | |
dc.subject | model | en_US |
dc.subject | Management | |
dc.subject | influences | en_US |
dc.subject | System | |
dc.subject | framework | en_US |
dc.subject | Model | |
dc.subject | renewable energy | en_US |
dc.title | Achieving Sustainability in Solar Energy Firms in Turkey through Adopting Lean Principles | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 08cbab4b-8ed5-48fe-bb67-0488cc0af5a3 | |
relation.isAuthorOfPublication.latestForDiscovery | 08cbab4b-8ed5-48fe-bb67-0488cc0af5a3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5344.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text