Energy Needs for Drying of Paam- Kappa C Composites Prepared With Various Kappa C Contents
| dc.contributor.author | Pekcan, Önder | |
| dc.contributor.author | Evingür, Gülşen Akın | |
| dc.contributor.other | Molecular Biology and Genetics | |
| dc.contributor.other | 05. Faculty of Engineering and Natural Sciences | |
| dc.contributor.other | 01. Kadir Has University | |
| dc.date.accessioned | 2019-06-27T08:04:45Z | |
| dc.date.available | 2019-06-27T08:04:45Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Various polyacrylamide (PAAm) - Kappa Carrageenan (kappa C) composite gels were prepared from acrylamide (AAm) N N'- methylenebisacrylamide (BIS) and different kappa C contents by free radical crosslinking copolymerization in water. Pyranine (P) was introduced as a fluorescence probe and scattered light I-sc and fluorescence intensities I from these gels were monitored during drying at different temperature. The fluorescence intensity of pyranine increased as drying time is increased for all samples. The behavior of I was quantified using the Stern-Volmer equation with moving boundary diffusion model. Desorption coefficient D increased as temperature was increased for a given kappa C content. Supporting gravimetrical and volumetric experiments were also carried out during drying of PAAm-kappa C composite gels. The energy Delta E values were measured for the drying processes for each kappa C content gel by using fluorescence gravimetrical and volumetric methods respectively. It is understood that Delta E values increase by increasing kappa C content indicating that energy needs for the drying of high kappa C content gel is larger than low kappa C content gel. | en_US] |
| dc.identifier.citationcount | 1 | |
| dc.identifier.issn | 1618-7229 | en_US |
| dc.identifier.issn | 1618-7229 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/985 | |
| dc.identifier.uri | http://www.e-polymers.org/ | |
| dc.language.iso | en | en_US |
| dc.publisher | European Polymer Federation | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Energy Needs for Drying of Paam- Kappa C Composites Prepared With Various Kappa C Contents | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Pekcan, Önder | en_US |
| gdc.author.institutional | Pekcan, Mehmet Önder | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.identifier.wos | WOS:000290939200004 | en_US |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | e5459272-ce6e-44cf-a186-293850946f24 | |
| relation.isAuthorOfPublication.latestForDiscovery | e5459272-ce6e-44cf-a186-293850946f24 | |
| relation.isOrgUnitOfPublication | 71ce8622-7449-4a6a-8fad-44d881416546 | |
| relation.isOrgUnitOfPublication | 2457b9b3-3a3f-4c17-8674-7f874f030d96 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 71ce8622-7449-4a6a-8fad-44d881416546 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Energy needs for drying of PAAm- C composites prepared.pdf
- Size:
- 331.51 KB
- Format:
- Adobe Portable Document Format
- Description: