Energy needs for drying of PAAm- kappa C composites prepared with various kappa C contents
dc.contributor.author | Pekcan, Önder | |
dc.contributor.author | Evingür, Gülşen Akın | |
dc.date.accessioned | 2019-06-27T08:04:45Z | |
dc.date.available | 2019-06-27T08:04:45Z | |
dc.date.issued | 2011 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Various polyacrylamide (PAAm) - Kappa Carrageenan (kappa C) composite gels were prepared from acrylamide (AAm) N N'- methylenebisacrylamide (BIS) and different kappa C contents by free radical crosslinking copolymerization in water. Pyranine (P) was introduced as a fluorescence probe and scattered light I-sc and fluorescence intensities I from these gels were monitored during drying at different temperature. The fluorescence intensity of pyranine increased as drying time is increased for all samples. The behavior of I was quantified using the Stern-Volmer equation with moving boundary diffusion model. Desorption coefficient D increased as temperature was increased for a given kappa C content. Supporting gravimetrical and volumetric experiments were also carried out during drying of PAAm-kappa C composite gels. The energy Delta E values were measured for the drying processes for each kappa C content gel by using fluorescence gravimetrical and volumetric methods respectively. It is understood that Delta E values increase by increasing kappa C content indicating that energy needs for the drying of high kappa C content gel is larger than low kappa C content gel. | en_US] |
dc.identifier.citation | 1 | |
dc.identifier.issn | 1618-7229 | en_US |
dc.identifier.issn | 1618-7229 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/985 | |
dc.identifier.uri | http://www.e-polymers.org/ | |
dc.identifier.wos | WOS:000290939200004 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Polymer Federation | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Energy needs for drying of PAAm- kappa C composites prepared with various kappa C contents | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Energy needs for drying of PAAm- C composites prepared.pdf
- Size:
- 331.51 KB
- Format:
- Adobe Portable Document Format
- Description: