Optimum Utilization of On-Demand Manufacturing and Laser Polishing in Existence of Supply Disruption Risk
| dc.contributor.author | Erkan Kaya, Burak | |
| dc.contributor.author | Hekimoğlu, Mustafa | |
| dc.contributor.author | Ulutan, Durul | |
| dc.contributor.author | İşler, Zülal | |
| dc.date.accessioned | 2026-03-15T08:02:34Z | |
| dc.date.available | 2026-03-15T08:02:34Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1016/j.mfglet.2022.07.011 | |
| dc.identifier.issn | 2213-8463 | |
| dc.identifier.scopus | 2-s2.0-85139211056 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/7848 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mfglet.2022.07.011 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Manufacturing Letters | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Additive Manufacturing | |
| dc.subject | Demand Uncertainty | |
| dc.subject | Laser Polishing | |
| dc.subject | Optimization | |
| dc.subject | Supply Disruption | |
| dc.title | Optimum Utilization of On-Demand Manufacturing and Laser Polishing in Existence of Supply Disruption Risk | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 15838067700 | |
| gdc.author.scopusid | 57914706600 | |
| gdc.author.scopusid | 57557808800 | |
| gdc.author.scopusid | 57193505462 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Kadir Has University | |
| gdc.description.departmenttemp | [Ulutan D.] Kadir Has University, İstanbul, Turkey; [İşler Z.] Kadir Has University, İstanbul, Turkey; [Erkan Kaya B.] Kadir Has University, İstanbul, Turkey; [Hekimoğlu M.] Kadir Has University, İstanbul, Turkey | |
| gdc.description.endpage | 28 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 17 | |
| gdc.description.volume | 33 | |
| gdc.identifier.openalex | W4296311812 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.6457252E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Optimization | |
| gdc.oaire.keywords | Demand uncertainty | |
| gdc.oaire.keywords | Additive manufacturing | |
| gdc.oaire.keywords | Supply disruption | |
| gdc.oaire.keywords | Laser polishing | |
| gdc.oaire.keywords | Dynamic Inventory Model | |
| gdc.oaire.keywords | Policies | |
| gdc.oaire.popularity | 4.045901E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 0203 mechanical engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.81 | |
| gdc.openalex.normalizedpercentile | 0.77 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.virtual.author | Ulutan, Durul | |
| gdc.virtual.author | Hekimoğlu, Mustafa | |
| relation.isAuthorOfPublication | 6f21119a-7822-4524-894a-4d5414d5d6de | |
| relation.isAuthorOfPublication | 533132ce-5631-4068-91c5-2806df0f65bb | |
| relation.isAuthorOfPublication.latestForDiscovery | 6f21119a-7822-4524-894a-4d5414d5d6de | |
| relation.isOrgUnitOfPublication | 28868d0c-e9a4-4de1-822f-c8df06d2086a | |
| relation.isOrgUnitOfPublication | 01f3d407-6823-4ad3-8298-0b6a2a6e5cff | |
| relation.isOrgUnitOfPublication | 2457b9b3-3a3f-4c17-8674-7f874f030d96 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 28868d0c-e9a4-4de1-822f-c8df06d2086a |
