Gamma-Robust electricity market equilibrium models with transmission and generation investments
| dc.contributor.author | Çelebi, Emre | |
| dc.contributor.author | Krebs, Vanessa | |
| dc.contributor.author | Schmidt, Martin | |
| dc.date | 2021-03 | |
| dc.date.accessioned | 2021-04-24T17:42:53Z | |
| dc.date.available | 2021-04-24T17:42:53Z | |
| dc.date.issued | 2021 | |
| dc.date.issued | 2021 | |
| dc.description.abstract | We consider uncertain robust electricity market equilibrium problems including transmission and generation investments. Electricity market equilibrium modeling has a long tradition but is, in most of the cases, applied in a deterministic setting in which all data of the model are known. Whereas there exist some literature on stochastic equilibrium problems, the field of robust equilibrium models is still in its infancy. We contribute to this new field of research by considering Gamma-robust electricity market equilibrium models on lossless DC networks with transmission and generation investments. We state the nominal market equilibrium problem as a mixed complementarity problem as well as its variational inequality and welfare optimization counterparts. For the latter, we then derive a Gamma-robust formulation and show that it is indeed the counterpart of a market equilibrium problem with robustified player problems. Finally, we present two case studies to gain insights into the general effects of robustification on electricity market models. In particular, our case studies reveal that the transmission system operator tends to act more risk-neutral in the robust setting, whereas generating firms clearly behave more risk-averse. | en_US |
| dc.description.sponsorship | This research has been performed as part of the Energie Campus Nürnberg and is supported by funding of the Bavarian State Government. This research was also supported with the research grant to Emre Çelebi from the Scientific and Technological Research Council of Turkey, grant no: TÜBİTAK- SOBAG 115K546. The third author also thanks the DFG for their support within project A05 and B08 in CRC TRR 154. | |
| dc.description.sponsorship | Bavarian State Government; Deutsche Forschungsgemeinschaft, DFG; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK, (TÜBİTAK- SOBAG 115K546); Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | |
| dc.identifier.doi | 10.1007/s12667-020-00411-x | en_US |
| dc.identifier.issn | 1868-3967 | |
| dc.identifier.issn | 1868-3975 | |
| dc.identifier.scopus | 2-s2.0-85103269997 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/4005 | |
| dc.identifier.uri | https://doi.org/10.1007/s12667-020-00411-x | |
| dc.language.iso | en | en_US |
| dc.publisher | SPRINGER HEIDELBERG | en_US |
| dc.relation.ispartof | Energy Systems | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Robust optimization | en_US |
| dc.subject | Robust market equilibria | en_US |
| dc.subject | Electricity market equilibrium models | en_US |
| dc.subject | Transmission and generation investment | en_US |
| dc.subject | Perfect competition | en_US |
| dc.title | Gamma-Robust electricity market equilibrium models with transmission and generation investments | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Çelebi, Emre | en_US |
| gdc.author.scopusid | 16241085100 | |
| gdc.author.scopusid | 57202435801 | |
| gdc.author.scopusid | 56701430400 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Kadir Has University | |
| gdc.description.departmenttemp | [Çelebi E.] Center for Energy and Sustainable Development, Kadir Has University, Istanbul, Turkey, Industrial Engineering Department, Yeditepe University, 26 Ağustos Yerleşimi, Kayişdaği Cad., Istanbul, 34755, Turkey; [Krebs V.] Friedrich-Alexander-Universität Erlangen-Nürnberg, Discrete Optimization, Cauerstr. 11, Erlangen, 91058, Germany, Fürther Str. 250, Energie Campus Nürnberg, Nuremberg, 90429, Germany; [Schmidt M.] Department of Mathematics, Trier University, Universitätsring 15, Trier, 54296, Germany | |
| gdc.description.endpage | 786 | |
| gdc.description.issue | 3 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 759 | |
| gdc.description.volume | 14 | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W3096836826 | |
| gdc.identifier.wos | WOS:000632750200001 | en_US |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.6031566E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Robust market equilibria | |
| gdc.oaire.keywords | Electricity market equilibrium models | |
| gdc.oaire.keywords | ddc:330 | |
| gdc.oaire.keywords | Transmission and generation investment | |
| gdc.oaire.keywords | Robust optimization | |
| gdc.oaire.keywords | Perfect competition | |
| gdc.oaire.keywords | 90Bxx | |
| gdc.oaire.keywords | 90Cxx | |
| gdc.oaire.keywords | 90C33 | |
| gdc.oaire.keywords | 90C90 | |
| gdc.oaire.keywords | 91B50 | |
| gdc.oaire.keywords | DDC Classification::6 Technik, Medizin, angewandte Wissenschaften :: 60 Technik :: 600 Technik, Technologie | |
| gdc.oaire.popularity | 2.3623983E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.4043 | |
| gdc.openalex.normalizedpercentile | 0.59 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 23 | |
| gdc.plumx.scopuscites | 6 | |
| gdc.relation.journal | ENERGY SYSTEMS-OPTIMIZATION MODELING SIMULATION AND ECONOMIC ASPECTS | |
| gdc.scopus.citedcount | 6 | |
| gdc.wos.citedcount | 6 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b20623fc-1264-4244-9847-a4729ca7508c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Çelebi2021_Article_GammaΓ-RobustElectricityMarket.pdf
- Size:
- 871.25 KB
- Format:
- Adobe Portable Document Format
- Description:
