Gamma-Robust electricity market equilibrium models with transmission and generation investments
dc.contributor.author | Çelebi, Emre | |
dc.contributor.author | Krebs, Vanessa | |
dc.contributor.author | Schmidt, Martin | |
dc.date | 2021-03 | |
dc.date.accessioned | 2021-04-24T17:42:53Z | |
dc.date.available | 2021-04-24T17:42:53Z | |
dc.date.issued | 2021-03 | |
dc.date.issued | 2021 | |
dc.description.abstract | We consider uncertain robust electricity market equilibrium problems including transmission and generation investments. Electricity market equilibrium modeling has a long tradition but is, in most of the cases, applied in a deterministic setting in which all data of the model are known. Whereas there exist some literature on stochastic equilibrium problems, the field of robust equilibrium models is still in its infancy. We contribute to this new field of research by considering Gamma-robust electricity market equilibrium models on lossless DC networks with transmission and generation investments. We state the nominal market equilibrium problem as a mixed complementarity problem as well as its variational inequality and welfare optimization counterparts. For the latter, we then derive a Gamma-robust formulation and show that it is indeed the counterpart of a market equilibrium problem with robustified player problems. Finally, we present two case studies to gain insights into the general effects of robustification on electricity market models. In particular, our case studies reveal that the transmission system operator tends to act more risk-neutral in the robust setting, whereas generating firms clearly behave more risk-averse. | en_US |
dc.identifier.citation | 5 | |
dc.identifier.doi | 10.1007/s12667-020-00411-x | en_US |
dc.identifier.issn | 1868-3967 | |
dc.identifier.issn | 1868-3967 | en_US |
dc.identifier.scopus | 2-s2.0-85103269997 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/4005 | |
dc.identifier.wos | WOS:000632750200001 | en_US |
dc.institutionauthor | Çelebi, Emre | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER HEIDELBERG | en_US |
dc.relation.journal | ENERGY SYSTEMS-OPTIMIZATION MODELING SIMULATION AND ECONOMIC ASPECTS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Robust optimization | en_US |
dc.subject | Robust market equilibria | en_US |
dc.subject | Electricity market equilibrium models | en_US |
dc.subject | Transmission and generation investment | en_US |
dc.subject | Perfect competition | en_US |
dc.title | Gamma-Robust electricity market equilibrium models with transmission and generation investments | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Çelebi2021_Article_GammaΓ-RobustElectricityMarket.pdf
- Size:
- 871.25 KB
- Format:
- Adobe Portable Document Format
- Description: