Fluorescence study of film formation from PS/Al2O3 nanocomposites
dc.contributor.author | Pekcan, Önder | |
dc.contributor.author | Uğur, Şaziye | |
dc.contributor.author | Sunay, M. Selin | |
dc.date.accessioned | 2019-06-27T08:02:48Z | |
dc.date.available | 2019-06-27T08:02:48Z | |
dc.date.issued | 2014 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Steady state fluorescence (SSF) and UV-vis (UVV) techniques were used to study the film formation behavior of pyrene (P) labeled polystyrene (PS) latex and Al2O3 (PS/Al2O3) composites depending on PS particles size and Al2O3 content. The close-packed arrays of PS spheres (SmPS: 203 nm ; LgPS: 382 nm) templates on clean glass substrates were covered with various layers of Al2O3 by dip-coating method. Two different film series (SmPS/Al2O3 and LgPS/Al2O3) were prepared in various Al2O3 layer content. The film formation behavior of these composites were studied by annealing them at a temperature range of 100-250 degrees C and monitoring the scattered light intensity (I-sc) fluorescence intensity (I-p) from P and transmitted light intensity (I-tr) through the films after each annealing step. Optical results indicate that classical latex film formation was occurred for all Al2O3 content films and film formation process was unaffected by the Al2O3 content for both film series. Extraction of PS template produced highly ordered porous structures for high Al2O3 content in both film series. SEM images showed that the pore size and porosity could be easily tailored by varying the PS particle size and the Al2O3 content. (C) 2014 Elsevier B.V. All rights reserved. | en_US] |
dc.identifier.citation | 1 | |
dc.identifier.doi | 10.1016/j.porgcoat.2013.10.017 | en_US |
dc.identifier.endpage | 1561 | |
dc.identifier.issn | 0300-9440 | en_US |
dc.identifier.issn | 0300-9440 | |
dc.identifier.issue | 10 | |
dc.identifier.scopus | 2-s2.0-84905109892 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1554 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/688 | |
dc.identifier.uri | https://doi.org/10.1016/j.porgcoat.2013.10.017 | |
dc.identifier.volume | 77 | en_US |
dc.identifier.wos | WOS:000340851700007 | en_US |
dc.identifier.wosquality | Q1 | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science | en_US |
dc.relation.journal | Progress in Organic Coatings | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Polystyrene | en_US |
dc.subject | Annealing | en_US |
dc.subject | Films | en_US |
dc.subject | Fluorescence | en_US |
dc.title | Fluorescence study of film formation from PS/Al2O3 nanocomposites | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fluorescence study of film formation from PS_Al2O3 nanocomposites.pdf
- Size:
- 3.45 MB
- Format:
- Adobe Portable Document Format
- Description: