Design and Performance Analysis of a Novel Trellis Coded Space-Time Ofdm Transmission Scheme
| dc.contributor.author | Oğuz, Onur | |
| dc.contributor.author | Aygölü, Ümit | |
| dc.contributor.author | Panayırcı, Erdal | |
| dc.date.accessioned | 2019-06-27T08:06:16Z | |
| dc.date.available | 2019-06-27T08:06:16Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | In this paper a new transmit diversity technique is proposed for wireless communications over frequency selective fading channels. The proposed technique utilises orthogonal frequency division multiplexing (OFDM) to transform a frequency selective fading channel into multiple flat fading subchannels on which first space-frequency coding and then additional space-time coding are applied resulting in a space-time-frequency OFDM (STF-OFDM) scheme. This scheme provides a quasi-orthogonal 4 x 4 transmission matrix but relax the constraint on channel fading parameters to be constant over four time or frequency slots into two time and two frequency slots. The pairwise error probability of the new scheme is evaluated and new code design criteria are obtained to improve the error performance. 64- 128- and 256-state 4-PSK trellis codes for STF transmission scheme are generated based on these criteria and their frame error performances in an OFDM system are evaluated by computer simulations. Copyright (c) 2007 John Wiley & Sons Ltd. | en_US] |
| dc.identifier.doi | 10.1002/ett.1214 | en_US |
| dc.identifier.issn | 1124-318X | |
| dc.identifier.issn | 1541-8251 | |
| dc.identifier.scopus | 2-s2.0-39349093785 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/1175 | |
| dc.identifier.uri | https://doi.org/10.1002/ett.1214 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-Blackwell | en_US |
| dc.relation.ispartof | European Transactions on Telecommunications | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Design and Performance Analysis of a Novel Trellis Coded Space-Time Ofdm Transmission Scheme | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Panayırcı, Erdal | en_US |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 75 | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 67 | en_US |
| gdc.description.volume | 19 | en_US |
| gdc.identifier.openalex | W2017440449 | |
| gdc.identifier.wos | WOS:000253130800010 | en_US |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Modulation | |
| gdc.oaire.keywords | Orthogonal frequency division multiplexing | |
| gdc.oaire.keywords | Fading subchannels | |
| gdc.oaire.keywords | Space-time block coding (STBC) | |
| gdc.oaire.keywords | Space time codes | |
| gdc.oaire.keywords | Fading channels | |
| gdc.oaire.keywords | Computer simulation | |
| gdc.oaire.keywords | Wireless Communications | |
| gdc.oaire.keywords | Block codes | |
| gdc.oaire.keywords | Frequency selective fading channels | |
| gdc.oaire.keywords | N/A | |
| gdc.oaire.keywords | Frequency slots | |
| gdc.oaire.keywords | Wireless telecommunication systems | |
| gdc.oaire.keywords | Trellis codes | |
| gdc.oaire.keywords | Space time adaptive processing | |
| gdc.oaire.popularity | 3.5125106E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.09 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.relation.journal | European Transactions On Telecommunications | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Panayırcı, Erdal | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 5371ab5d-9cd9-4d1f-8681-a65b3d5d6add | |
| relation.isAuthorOfPublication.latestForDiscovery | 5371ab5d-9cd9-4d1f-8681-a65b3d5d6add | |
| relation.isOrgUnitOfPublication | 12b0068e-33e6-48db-b92a-a213070c3a8d | |
| relation.isOrgUnitOfPublication | 2457b9b3-3a3f-4c17-8674-7f874f030d96 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 12b0068e-33e6-48db-b92a-a213070c3a8d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Design and performance analysis of a novel trellis coded space-time-frequency OFDM transmission scheme.pdf
- Size:
- 251.79 KB
- Format:
- Adobe Portable Document Format
- Description:
