The effect of film thickness and TiO2 content on film formation from PS/TiO2 nanocomposites prepared by dip-coating method
dc.contributor.author | Pekcan, Mehmet Önder | |
dc.contributor.author | Pekcan, Önder | |
dc.contributor.author | Ugur, Saziye | |
dc.date.accessioned | 2019-06-27T08:04:26Z | |
dc.date.available | 2019-06-27T08:04:26Z | |
dc.date.issued | 2012 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Steady-state fluorescence (SSF) technique in conjunction with UV-visible (UVV) technique and atomic force microscope (AFM) was used for studying film formation from TiO2 covered nanosized polystyrene (PS) latex particles (320 nm). The effects of film thickness and TiO2 content on the film formation and structure properties of PS/TiO2 composites were studied. For this purpose two different sets of PS films with thicknesses of 5 and 20 mu m were prepared from pyrene-(P-) labeled PS particles and covered with various layers of TiO2 using dip-coating method. These films were then annealed at elevated temperatures above glass transition temperature (T-g) of PS in the range of 100-280 degrees C. Fluorescence emission intensity I-p from P and transmitted light intensity I-tr were measured after each annealing step to monitor the stages of film formation. The results showed that film formation from PS latexes occurs on the top surface of PS/TiO2 composites and thus developed independent of TiO2 content for both film sets. But the surface morphology of the films was found to vary with both TiO2 content and film thickness. After removal of PS thin films provide a quite ordered porous structure while thick films showed nonporous structure. | en_US] |
dc.identifier.citation | 3 | |
dc.identifier.doi | 10.1155/2012/524343 | en_US |
dc.identifier.issn | 1687-4110 | en_US |
dc.identifier.issn | 1687-4110 | |
dc.identifier.scopus | 2-s2.0-84862298267 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/939 | |
dc.identifier.uri | https://doi.org/10.1155/2012/524343 | |
dc.identifier.wos | WOS:000305021700001 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.relation.journal | Journal of Nanomaterials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | The effect of film thickness and TiO2 content on film formation from PS/TiO2 nanocomposites prepared by dip-coating method | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e5459272-ce6e-44cf-a186-293850946f24 | |
relation.isAuthorOfPublication.latestForDiscovery | e5459272-ce6e-44cf-a186-293850946f24 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effect of film thickness and TiO2 content on film formation from PS TiO2 nanocomposites prepared by dip-coating method.pdf
- Size:
- 6.12 MB
- Format:
- Adobe Portable Document Format
- Description: