Effect of Channel Estimation Errors on the Performance of Space Time Coded Systems With Antenna Selection
dc.authorscopusid | 23477290500 | |
dc.authorscopusid | 7005179513 | |
dc.contributor.author | Güçlüoğlu, T. | |
dc.contributor.author | Panayırcı, Erdal | |
dc.date.accessioned | 2023-10-19T15:05:30Z | |
dc.date.available | 2023-10-19T15:05:30Z | |
dc.date.issued | 2007 | |
dc.department-temp | Güçlüoğlu, T., Kadir Has Üniversitesi, Elektronik Mühendisligi Bölümü, 34083, Cibali, Istanbul, Turkey; Panayirci, E., Kadir Has Üniversitesi, Elektronik Mühendisligi Bölümü, 34083, Cibali, Istanbul, Turkey | en_US |
dc.description | 2007 IEEE 15th Signal Processing and Communications Applications, SIU --11 June 2007 through 13 June 2007 --Eskisehir --73089 | en_US |
dc.description.abstract | This paper presents the effects of channel estimation errors on the performance, especially diversity gain, of space-time coded systems with antenna selection. We consider maximum signal to noise ratio as the antenna selection criteria. Specifically, we first present the effect on the upper bound for pairwise error probability of space-time coded systems with antenna selection over flat fading channels. Moreover, we provide simulation results for the antenna selection at the receiver and/or transmitter to show the effect of channel estimation. | en_US |
dc.identifier.citation | 0 | |
dc.identifier.doi | 10.1109/SIU.2007.4298663 | en_US |
dc.identifier.isbn | 1424407192 | |
dc.identifier.isbn | 9781424407194 | |
dc.identifier.scopus | 2-s2.0-50249115132 | en_US |
dc.identifier.uri | https://doi.org/10.1109/SIU.2007.4298663 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/4921 | |
dc.institutionauthor | Panayırcı, Erdal | |
dc.khas | 20231019-Scopus | en_US |
dc.language.iso | tr | en_US |
dc.relation.ispartof | 2007 IEEE 15th Signal Processing and Communications Applications, SIU | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antenna selection | en_US |
dc.subject | Channel-estimation errors | en_US |
dc.subject | Diversity gains | en_US |
dc.subject | Flat-fading channels | en_US |
dc.subject | Pair wise error probability | en_US |
dc.subject | Simulation results | en_US |
dc.subject | Space-time coded systems | en_US |
dc.subject | Upper bounds | en_US |
dc.subject | Antenna accessories | en_US |
dc.subject | Antennas | en_US |
dc.subject | Errors | en_US |
dc.subject | Estimation | en_US |
dc.subject | Fading (radio) | en_US |
dc.subject | Fading channels | en_US |
dc.subject | Probability | en_US |
dc.subject | Signal processing | en_US |
dc.subject | Signal to noise ratio | en_US |
dc.subject | Channel estimation | en_US |
dc.title | Effect of Channel Estimation Errors on the Performance of Space Time Coded Systems With Antenna Selection | en_US |
dc.title.alternative | Anten Seçimli Uzay-zaman Kodlanmiş Sistemlerdeki Kanal Kestirim Hatasinin Başarim Üzerindeki Etkisi | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5371ab5d-9cd9-4d1f-8681-a65b3d5d6add | |
relation.isAuthorOfPublication.latestForDiscovery | 5371ab5d-9cd9-4d1f-8681-a65b3d5d6add |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4921.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text