Effect of Content and Temperature on the Phase Transitions of Polymer Composites Doped by Kappa Carrageenan and Alginate
| dc.contributor.author | Evingür, Gülşen Akın | |
| dc.contributor.author | Pekcan, Önder | |
| dc.date.accessioned | 2021-01-03T18:26:49Z | |
| dc.date.available | 2021-01-03T18:26:49Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | [Abstract Not Available] | en_US] |
| dc.identifier.doi | 10.1016/B978-0-12-804308-0.00007-8 | en_US |
| dc.identifier.isbn | 978-0-12-804379-0; 978-0-12-804308-0 | |
| dc.identifier.scopus | 2-s2.0-85152835211 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/3707 | |
| dc.identifier.uri | https://doi.org/10.1016/B978-0-12-804308-0.00007-8 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Academic Press Inc | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Molecular-Size Distribution | en_US |
| dc.subject | 3-Dimensional Polymers | en_US |
| dc.subject | Mechanical-Properties | en_US |
| dc.subject | Gel Formation | en_US |
| dc.subject | Sol-Gel | en_US |
| dc.subject | Photon Transmission | en_US |
| dc.subject | Paam Hydrogels | en_US |
| dc.subject | Release | en_US |
| dc.subject | Fluorescence | en_US |
| dc.subject | Acrylamide | en_US |
| dc.title | Effect of Content and Temperature on the Phase Transitions of Polymer Composites Doped by Kappa Carrageenan and Alginate | en_US |
| dc.type | Book Part | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Pekcan, Önder | en_US |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::book::book part | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
| gdc.description.endpage | 235 | en_US |
| gdc.description.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| gdc.description.startpage | 201 | en_US |
| gdc.description.volume | 1 | en_US |
| gdc.identifier.openalex | W2475260579 | |
| gdc.identifier.wos | WOS:000471780300010 | en_US |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Sol-Gel | |
| gdc.oaire.keywords | Acrylamide | |
| gdc.oaire.keywords | 3-Dimensional Polymers | |
| gdc.oaire.keywords | Release | |
| gdc.oaire.keywords | Gel Formation | |
| gdc.oaire.keywords | Mechanical-Properties | |
| gdc.oaire.keywords | Photon Transmission | |
| gdc.oaire.keywords | Paam Hydrogels | |
| gdc.oaire.keywords | Fluorescence | |
| gdc.oaire.keywords | Molecular-Size Distribution | |
| gdc.oaire.popularity | 8.106198E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.02 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.relation.journal | Novel Approaches of Nanotechnology in Food | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Pekcan, Mehmet Önder | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | e5459272-ce6e-44cf-a186-293850946f24 | |
| relation.isAuthorOfPublication.latestForDiscovery | e5459272-ce6e-44cf-a186-293850946f24 | |
| relation.isOrgUnitOfPublication | 71ce8622-7449-4a6a-8fad-44d881416546 | |
| relation.isOrgUnitOfPublication | 2457b9b3-3a3f-4c17-8674-7f874f030d96 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 71ce8622-7449-4a6a-8fad-44d881416546 |
