The Effect of Pandemics on Domestic Credit: A Cross-country Analysis
dc.authorid | Demir, Ender/0000-0003-4034-269X | |
dc.authorid | Ozturk Danisman, Gamze/0000-0003-3684-6692 | |
dc.authorwosid | Demir, Ender/J-8808-2017 | |
dc.authorwosid | Ozturk Danisman, Gamze/P-1036-2019 | |
dc.contributor.author | Danisman, Gamze Ozturk | |
dc.contributor.author | Demir, Ender | |
dc.date.accessioned | 2023-10-19T15:11:36Z | |
dc.date.available | 2023-10-19T15:11:36Z | |
dc.date.issued | 2021 | |
dc.department-temp | [Danisman, Gamze Ozturk] Kadir Has Univ, Istanbul, Turkey; [Demir, Ender] Istanbul Medeniyet Univ, Istanbul, Turkey | en_US |
dc.description.abstract | Using a panel of 140 countries covering the period 1996-2018, this paper examines how previous pandemics (such as SARS, MERS, Ebola, Swine flu, etc.) have influenced the lending behavior of banks. We take advantage of a new index developed by Ahir et al. (2020) which measures discussions about pandemics at the country level. Our findings reveal that uncertainty related to pandemics significantly hamper domestic credit available to the private sector. The negative effect of pandemics on credit levels is more prevalent for the low-income & emerging economies and non-OECD countries. | en_US |
dc.identifier.citation | 1 | |
dc.identifier.endpage | 456 | en_US |
dc.identifier.issn | 1545-2921 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85109929255 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 444 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5116 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | WOS:000696954400022 | en_US |
dc.identifier.wosquality | N/A | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Economics Bulletin | en_US |
dc.relation.ispartof | Economics Bulletin | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Economic-Policy Uncertainty | En_Us |
dc.subject | Economic-Policy Uncertainty | |
dc.title | The Effect of Pandemics on Domestic Credit: A Cross-country Analysis | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5116.pdf
- Size:
- 244.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text