Ant Colony Optimization Algorithm for the Futoshiki Puzzle
| dc.contributor.author | Sen, Banu Baklan | |
| dc.contributor.author | Yasar, Oznur | |
| dc.contributor.author | Baklan Sen, Banu | |
| dc.date.accessioned | 2026-02-15T21:34:25Z | |
| dc.date.available | 2026-02-15T21:34:25Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Futoshiki is a computationally hard problem belonging to the Latin Square Completion-type Puzzles. It is played on a partially filled n x n grid that may include inequality constraints between cells. The objective is to complete the grid such that each row and column contains the integers from 1 to n exactly once, while also satisfying all inequality constraints. In this work, we propose FutoshikiACO, an Ant Colony Optimization-based algorithm to solve Futoshiki instances of fixed size. We evaluate the performance of this stochastic method through computational experiments. Compared to existing deterministic approaches, FutoshikiACO explores a significantly reduced search space. Our results not only demonstrate the inherent complexity of the Futoshiki problem but also highlight the types of instances where ant colony-based metaheuristics are particularly effective in solving such constraint satisfaction problems. | en_US |
| dc.identifier.doi | 10.35378/gujs.1406713 | |
| dc.identifier.issn | 2147-1762 | |
| dc.identifier.issn | 1303-9709 | |
| dc.identifier.scopus | 2-s2.0-105026566400 | |
| dc.identifier.uri | https://doi.org/10.35378/gujs.1406713 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/7731 | |
| dc.language.iso | en | en_US |
| dc.publisher | Gazi University | en_US |
| dc.relation.ispartof | Gazi University Journal of Science | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Futoshiki | en_US |
| dc.subject | Metaheuristics | en_US |
| dc.subject | Ant Colony Optimization | en_US |
| dc.subject | Bio-Inspired Algorithms | en_US |
| dc.title | Ant Colony Optimization Algorithm for the Futoshiki Puzzle | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 58777832400 | |
| gdc.author.scopusid | 60277581100 | |
| gdc.author.wosid | Yaşar, Öznur/AAT-7443-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Kadir Has University | en_US |
| gdc.description.departmenttemp | [Sen, Banu Baklan] Istanbul Nisantasi Univ, Dept Comp Engn, Istanbul, Turkiye; [Yasar, Oznur] Kadir Has Univ, Dept Comp Engn, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 1768 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1754 | en_US |
| gdc.description.volume | 38 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4416238719 | |
| gdc.identifier.wos | WOS:001658659600011 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.19 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b20623fc-1264-4244-9847-a4729ca7508c |
