Study of Thermal Phase Transitions in Iota Carrageenan Gels via Fluorescence Technique
dc.contributor.author | Tari, Ozlem | |
dc.contributor.author | Kara, Selim | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:04:37Z | |
dc.date.available | 2019-06-27T08:04:37Z | |
dc.date.issued | 2011 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | The effect of carrageenan concentration on thermal phase transitions of the iota carrageenan gels was investigated by using fluorescence technique. During heating and cooling processes scattered light I(sc) and fluorescence intensity I(p) were monitored against temperature to investigate phase transitions. Transition temperatures from the derivative of the transition paths were determined. Two regions were observed during the heating and cooling processes. At the first step of the heating dimers were converted into double helix by undergoing dimer to double helix (d-h) transition. At the higher temperature region double helix to coil (h-c) transition took place. During the cooling process these transitions are arranged in the order of coil to double helix (c-h) and double helix to dimer (h-d). A hysteresis was observed between (h-d) and (d-h) transitions. The critical gel fraction exponents beta were found to be independent of the system by indicating that they all fall into the same universality class. (C) 2011 Wiley Periodicals Inc. J Appl Polym Sci 121: 2652-2661 2011 | en_US] |
dc.identifier.citation | 6 | |
dc.identifier.doi | 10.1002/app.31233 | en_US |
dc.identifier.endpage | 2661 | |
dc.identifier.issn | 0021-8995 | en_US |
dc.identifier.issn | 0021-8995 | |
dc.identifier.issue | 5 | |
dc.identifier.scopus | 2-s2.0-79957894526 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 2652 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/966 | |
dc.identifier.uri | https://doi.org/10.1002/app.31233 | |
dc.identifier.volume | 121 | en_US |
dc.identifier.wos | WOS:000291598100021 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.relation.journal | Journal of Applied Polymer Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Gels | en_US |
dc.subject | Transitions | en_US |
dc.title | Study of Thermal Phase Transitions in Iota Carrageenan Gels via Fluorescence Technique | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study of thermal phase transitions in iota carrageenan gels via fluorescence technique.pdf
- Size:
- 641.25 KB
- Format:
- Adobe Portable Document Format
- Description: