Effects of Precursor Parameters on the Optical and Electrical Properties of Azo Nano-Composite Films
| gdc.relation.journal | Optik | en_US |
| dc.contributor.author | Akkaya Arier, Ümit Özlem | |
| dc.contributor.author | Uysal, Bengü Özuğur | |
| dc.date.accessioned | 2019-06-27T08:02:04Z | |
| dc.date.available | 2019-06-27T08:02:04Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Al doped ZnO (AZO) nano-composite films were synthesized on glass substrates with the sol gel spin coating method at the room temperature. The activation energy of AZO nano-composite films was calculated to be 49 kj/mol for the particles growth. The electrical structural and optical properties of AZO films were determined by changing ZnO:water and ZnO:Al ratios. ZnO:water and ZnO:Al ratios play an important role in controlling the electrical conductivity of the AZO nano-composite films. The optimum doping ratio of Al was found to be 2% in terms of the lowest resistivity and above 2% Al-doping concentration the surface resistivity of AZO nano-composite films starts to increase. The optical highest transmittance of the films of 86% in visible region and low surface resistivity of 70 Omega/square can be obtained for the optimum doping ratio of Al. (C) 2016 Elsevier GmbH. All rights reserved. | en_US] |
| dc.identifier.citationcount | 4 | |
| dc.identifier.doi | 10.1016/j.ijleo.2016.02.020 | en_US |
| dc.identifier.issn | 0030-4026 | en_US |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.scopus | 2-s2.0-84960406012 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/543 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2016.02.020 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier GMBH Urban & Fischer Verlag | en_US |
| dc.relation.ispartof | Optik | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Optical Properties | en_US |
| dc.subject | Nano-Composites | en_US |
| dc.subject | Thin Films | en_US |
| dc.subject | Surface Properties | en_US |
| dc.title | Effects of Precursor Parameters on the Optical and Electrical Properties of Azo Nano-Composite Films | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Uysal, Bengü Özuğur | en_US |
| gdc.author.institutional | Özuğur Uysal, Bengü | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
| gdc.description.endpage | 5069 | |
| gdc.description.issue | 12 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 5065 | en_US |
| gdc.description.volume | 127 | en_US |
| gdc.identifier.openalex | W2308137328 | |
| gdc.identifier.wos | WOS:000374618900024 | en_US |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.7629419E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Thin Films | |
| gdc.oaire.keywords | Surface Properties | |
| gdc.oaire.keywords | Nano-Composites | |
| gdc.oaire.keywords | Optical Properties | |
| gdc.oaire.popularity | 2.0637998E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.fwci | 0.339 | |
| gdc.openalex.normalizedpercentile | 0.42 | |
| gdc.opencitations.count | 4 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 13 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | e81bb621-6021-4947-8f6e-6fe748386e0e | |
| relation.isAuthorOfPublication.latestForDiscovery | e81bb621-6021-4947-8f6e-6fe748386e0e | |
| relation.isOrgUnitOfPublication | 71ce8622-7449-4a6a-8fad-44d881416546 | |
| relation.isOrgUnitOfPublication | 2457b9b3-3a3f-4c17-8674-7f874f030d96 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 71ce8622-7449-4a6a-8fad-44d881416546 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of Precursor Parameters on the Optical and Electrical Properties of AZO Nano-Composite Films.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description: