Monitoring of Dynamical Processes in Paam-Mwnts Composites by Fluorescence Method
| gdc.relation.journal | Advanced Composite Materials | en_US |
| dc.contributor.author | Evingür, Gülşen Akın | |
| dc.contributor.author | Pekcan, Önder | |
| dc.contributor.other | Molecular Biology and Genetics | |
| dc.contributor.other | 05. Faculty of Engineering and Natural Sciences | |
| dc.contributor.other | 01. Kadir Has University | |
| dc.date.accessioned | 2019-06-27T08:04:23Z | |
| dc.date.available | 2019-06-27T08:04:23Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Polyacrylamide (PAAm)-multi walled carbon nanotube (MWNT) composites were prepared by free radical cross-linking copolymerization in water. Ammonium persulfate and NN'-methylenebis (acrylamide) (BIS) were used as a free radical initiator and a crosslinker respectively. The drying and swelling processes of disc shaped PAAm-MWNT composites were monitored by the steady-state fluorescence technique at various temperatures. Disc shaped composite gels were prepared with pyranine (P) doped as a fluorescence probe. Scattered I-sc and emission light I-em intensities were monitored during drying and swelling of these gels. Since the decrease and increase in I-sc corresponds to the decrease and increase in turbidity of the drying and swelling hydrogel respectively the corrected fluorescence intensity I was introduced to analyse the drying and swelling processes. The Stern-Volmer equation combined with moving boundary and Li-Tanaka models were used to explain the behavior of I during drying and swelling processes respectively. Results indicated that the desorption coefficient D-d decreased by increasing MWNT content until 1 weight percentage of MWNT is reached and then increased above 1 wt% MWNT for a given temperature during drying. However cooperative diffusion coefficient D-s behaved opposite to D-d during swelling at a given temperature. Supporting gravimetric and volumetric experiments were also carried out during drying and swelling of PAAm-MWNT composite gels. | en_US] |
| dc.identifier.citationcount | 8 | |
| dc.identifier.doi | 10.1080/09243046.2012.690299 | en_US |
| dc.identifier.issn | 0924-3046 | en_US |
| dc.identifier.issn | 0924-3046 | |
| dc.identifier.issn | 1568-5519 | |
| dc.identifier.scopus | 2-s2.0-84866947399 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/933 | |
| dc.identifier.uri | https://doi.org/10.1080/09243046.2012.690299 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Advanced Composite Materials | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Multi walled carbon nanotubes (MWNT) | en_US |
| dc.subject | Acrylamide | en_US |
| dc.subject | Composite | en_US |
| dc.subject | Fluorescence | en_US |
| dc.subject | Temperature | en_US |
| dc.subject | Drying | en_US |
| dc.subject | Swelling | en_US |
| dc.title | Monitoring of Dynamical Processes in Paam-Mwnts Composites by Fluorescence Method | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Evingür, Gülşen Akın | en_US |
| gdc.author.institutional | Pekcan, Mehmet Önder | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
| gdc.description.endpage | 208 | |
| gdc.description.issue | 2 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 193 | en_US |
| gdc.description.volume | 21 | en_US |
| gdc.identifier.openalex | W2012223666 | |
| gdc.identifier.wos | WOS:000307532800006 | en_US |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.8411453E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Acrylamide | |
| gdc.oaire.keywords | Temperature | |
| gdc.oaire.keywords | Composite | |
| gdc.oaire.keywords | Swelling | |
| gdc.oaire.keywords | Fluorescence | |
| gdc.oaire.keywords | Multi walled carbon nanotubes (MWNT) | |
| gdc.oaire.keywords | Drying | |
| gdc.oaire.popularity | 2.7725604E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.fwci | 0.412 | |
| gdc.openalex.normalizedpercentile | 0.53 | |
| gdc.opencitations.count | 7 | |
| gdc.plumx.crossrefcites | 6 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 8 | |
| gdc.scopus.citedcount | 8 | |
| gdc.wos.citedcount | 8 | |
| relation.isAuthorOfPublication | e5459272-ce6e-44cf-a186-293850946f24 | |
| relation.isAuthorOfPublication.latestForDiscovery | e5459272-ce6e-44cf-a186-293850946f24 | |
| relation.isOrgUnitOfPublication | 71ce8622-7449-4a6a-8fad-44d881416546 | |
| relation.isOrgUnitOfPublication | 2457b9b3-3a3f-4c17-8674-7f874f030d96 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 71ce8622-7449-4a6a-8fad-44d881416546 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monitoring of dynamical processes in PAAm-MWNTs composites by fluorescence method.pdf
- Size:
- 505.06 KB
- Format:
- Adobe Portable Document Format
- Description: