Percolation and Film Formation Behaviors of MWNT/PS Nanocomposites
dc.contributor.author | Uğur, Şaziye | |
dc.contributor.author | Yargı, Önder | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:04:58Z | |
dc.date.available | 2019-06-27T08:04:58Z | |
dc.date.issued | 2011 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | This study involves the investigation of film formation and electrical conductivity properties of polystrene (PS) latex/multi-walled Carbon nanotube (MWNT) composites. Films prepared from PS/MWNT mixtures with different MWNT content were separately annealed above glass transition temperature of PS. Film formation stages of PS/MWNT composites were followed by monitoring the change in transmitted light intensity I-tr. The surface conductivity of films was found to increase dramatically above 4 wt% MWNT following the percolation theory. The conductivity scales with the mass fraction of MWNT as a power law with exponent 2.27 extremely close to the value of 2.0 predicted by percolation theory. (C) 2011 Published by Elsevier Ltd. Selection and peer-review under responsibility of ICM11 | en_US] |
dc.identifier.citation | 6 | |
dc.identifier.doi | 10.1016/j.proeng.2011.04.285 | en_US |
dc.identifier.endpage | 1717 | |
dc.identifier.issn | 1877-7058 | en_US |
dc.identifier.issn | 1877-7058 | |
dc.identifier.scopus | 2-s2.0-80052948030 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1709 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/1013 | |
dc.identifier.uri | https://doi.org/10.1016/j.proeng.2011.04.285 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wos | WOS:000300451301121 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.journal | Procedia Engineering | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | PS Latex | en_US |
dc.subject | Composite film | en_US |
dc.subject | MWCNT | en_US |
dc.subject | Conductivity | en_US |
dc.subject | Photon Transmission | en_US |
dc.subject | Percolation | en_US |
dc.title | Percolation and Film Formation Behaviors of MWNT/PS Nanocomposites | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Percolation and Film Formation Behaviors of MWNTPS Nanocomposites.pdf
- Size:
- 405.77 KB
- Format:
- Adobe Portable Document Format
- Description: