Monitoring the Gelation of Polyacrylamide-Sodium Alginate Composite by Fluorescence Technique
| gdc.relation.journal | Phase Transitions | en_US |
| dc.contributor.author | Evingür, Gülşen Akin | |
| dc.contributor.author | Tezcan, Filiz | |
| dc.contributor.author | Erim, F. Bedia | |
| dc.contributor.author | Pekcan, Önder | |
| dc.contributor.other | Molecular Biology and Genetics | |
| dc.contributor.other | 05. Faculty of Engineering and Natural Sciences | |
| dc.contributor.other | 01. Kadir Has University | |
| dc.date.accessioned | 2019-06-27T08:04:27Z | |
| dc.date.available | 2019-06-27T08:04:27Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Polyacrylamide (PAAm)-sodium alginate (SA) composite was prepared with different amounts of SA varying in the range between 0.06% and 2% (w/v). The PAAm-SA composite was characterized by the steady-state fluorescence technique. Pyranine was added as a fluoroprobe for monitoring the polymerization. It was observed that pyranine molecules bind to AAm and SA chains upon the initiation of the polymerization. Thus the fluorescence spectra of the bonded pyranines shift to the shorter wavelengths. Fluorescence spectra from the bonded pyranines allowed us to monitor the sol-gel phase transition and to test the universality of the sol-gel transition as a function of SA contents. Observations around the critical point show that the gel fraction exponent beta and the weight average degree of polymerization exponent gamma agreed with the percolation result for (<0.25% (w/v)) SA contents. However classical results were produced at (<2% (w/v)) SA contents. | en_US] |
| dc.identifier.citationcount | 16 | |
| dc.identifier.doi | 10.1080/01411594.2011.629363 | en_US |
| dc.identifier.issn | 0141-1594 | en_US |
| dc.identifier.issn | 0141-1594 | |
| dc.identifier.issn | 1029-0338 | |
| dc.identifier.scopus | 2-s2.0-84862201485 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/941 | |
| dc.identifier.uri | https://doi.org/10.1080/01411594.2011.629363 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Phase Transitions | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Sodium alginate | en_US |
| dc.subject | Acrylamide | en_US |
| dc.subject | Universality | en_US |
| dc.subject | Critical phenomena | en_US |
| dc.subject | Fluorescence | en_US |
| dc.title | Monitoring the Gelation of Polyacrylamide-Sodium Alginate Composite by Fluorescence Technique | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Pekcan, Önder | en_US |
| gdc.author.institutional | Pekcan, Mehmet Önder | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
| gdc.description.endpage | 541 | |
| gdc.description.issue | 6 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 530 | en_US |
| gdc.description.volume | 85 | en_US |
| gdc.identifier.openalex | W2100274806 | |
| gdc.identifier.wos | WOS:000304424400007 | en_US |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 4.1179447E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Acrylamide | |
| gdc.oaire.keywords | Sodium alginate | |
| gdc.oaire.keywords | Universality | |
| gdc.oaire.keywords | Fluorescence | |
| gdc.oaire.keywords | Critical phenomena | |
| gdc.oaire.popularity | 3.4960992E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.fwci | 1.372 | |
| gdc.openalex.normalizedpercentile | 0.8 | |
| gdc.opencitations.count | 17 | |
| gdc.plumx.crossrefcites | 15 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 18 | |
| gdc.scopus.citedcount | 18 | |
| gdc.wos.citedcount | 16 | |
| relation.isAuthorOfPublication | e5459272-ce6e-44cf-a186-293850946f24 | |
| relation.isAuthorOfPublication.latestForDiscovery | e5459272-ce6e-44cf-a186-293850946f24 | |
| relation.isOrgUnitOfPublication | 71ce8622-7449-4a6a-8fad-44d881416546 | |
| relation.isOrgUnitOfPublication | 2457b9b3-3a3f-4c17-8674-7f874f030d96 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 71ce8622-7449-4a6a-8fad-44d881416546 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monitoring the gelation of polyacrylamide-sodium alginate composite by fluorescence technique.pdf
- Size:
- 510.33 KB
- Format:
- Adobe Portable Document Format
- Description: