Optical and Structural Properties of Sol-Gel Made Ce/Ti Mixed Oxide Thin Films as Transparent Counter Electrode for Electrochromic Devices
| gdc.relation.journal | Optical Materials | en_US |
| dc.contributor.author | Ghodsi, Farhad E. | |
| dc.contributor.author | Tepehan, Fatma Zehra | |
| dc.contributor.author | Tepehan, Galip Gültekin | |
| dc.contributor.other | 01. Kadir Has University | |
| dc.date.accessioned | 2019-06-27T08:06:01Z | |
| dc.date.available | 2019-06-27T08:06:01Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Ce/Ti/Zr mixed oxide thin films were prepared using sol-gel process with mole ratios from 45/5 to 5/45 of Ti/Zr and 50 of Cc and deposited by dip coating technique. Optical electrochromic and structural properties of such films were investigated. The thickness refractive index and extinction coefficient of the films were calculated through transmission and reflection measurement by an nkd spectrophotometer. The surface morphology and structural behaviors of the films were characterized by atomic force microscopy and X-ray diffraction. Cyclic voltammetry measurements also were used to study electrochromic properties of these films. The best counter electrode Ce/Ti/Zr oxide thin film is achieved for the sample with a mole ratio of 40/10 of Ti/Zr. The ratio between anodic and cathodic charge is about 0.95 for this sample with a surface roughness of 1.8 nm. (C) 2008 Elsevier B.V. All rights reserved. | en_US] |
| dc.identifier.citationcount | 12 | |
| dc.identifier.doi | 10.1016/j.optmat.2008.01.014 | en_US |
| dc.identifier.issn | 0925-3467 | en_US |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.scopus | 2-s2.0-50249180416 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/1146 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2008.01.014 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Bv | en_US |
| dc.relation.ispartof | Optical Materials | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Counter electrode | en_US |
| dc.subject | Electrochromic | en_US |
| dc.subject | Thin films | en_US |
| dc.subject | Sol-gel | en_US |
| dc.title | Optical and Structural Properties of Sol-Gel Made Ce/Ti Mixed Oxide Thin Films as Transparent Counter Electrode for Electrochromic Devices | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Tepehan, Galip Gültekin | en_US |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 67 | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 63 | en_US |
| gdc.description.volume | 31 | en_US |
| gdc.identifier.openalex | W1993018978 | |
| gdc.identifier.wos | WOS:000259731800010 | en_US |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 3.032291E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Sol-gel | |
| gdc.oaire.keywords | Electrochromic | |
| gdc.oaire.keywords | Thin films | |
| gdc.oaire.keywords | Counter electrode | |
| gdc.oaire.popularity | 1.9251778E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.openalex.fwci | 0.491 | |
| gdc.openalex.normalizedpercentile | 0.67 | |
| gdc.opencitations.count | 11 | |
| gdc.plumx.crossrefcites | 10 | |
| gdc.plumx.mendeley | 23 | |
| gdc.plumx.scopuscites | 12 | |
| gdc.scopus.citedcount | 12 | |
| gdc.wos.citedcount | 12 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b20623fc-1264-4244-9847-a4729ca7508c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optical and structural properties of sol-gel made Ce-Ti-Zr mixed oxide thin films as transparent counter electrode for electrochromic devices.pdf
- Size:
- 609.42 KB
- Format:
- Adobe Portable Document Format
- Description: