Spectroscopic study of film formation from polystyrene latex/TiO2 nanocomposites prepared by dip-coating method
dc.contributor.author | Sunay, M. Selin | |
dc.contributor.author | Pekcan, Önder | |
dc.contributor.author | Rahman, Md. Mahbubor | |
dc.contributor.author | Elaissari, Abdelhamid | |
dc.contributor.author | Ugur, Saziye | |
dc.date.accessioned | 2019-06-27T08:03:03Z | |
dc.date.available | 2019-06-27T08:03:03Z | |
dc.date.issued | 2014 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | In this study we investigated the influence of TiO2 content and thickness of polystyrene (PS) template on film-formation behavior of PS/TiO2 composites using fluorescence and ultraviolet-visible techniques in conjunction with scanning electron microscopy. Films were prepared by coating PS templates with various layers of TiO2 using dip-coating method. The results showed that PS latexes present complete film formation on top surface of composites. After extraction of PS a well-defined interconnected porosity were obtained for thin films when TiO2 content was increased whereas thick samples did not present any interconnected porous structures above a certain TiO2 layer. POLYM. ENG. SCI. 54:288-302 2014. (c) 2013 Society of Plastics Engineers | en_US] |
dc.identifier.citation | 4 | |
dc.identifier.doi | 10.1002/pen.23560 | en_US |
dc.identifier.endpage | 302 | |
dc.identifier.issn | 0032-3888 | en_US |
dc.identifier.issn | 1548-2634 | en_US |
dc.identifier.issn | 0032-3888 | |
dc.identifier.issn | 1548-2634 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-84892371689 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 288 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/730 | |
dc.identifier.uri | https://doi.org/10.1002/pen.23560 | |
dc.identifier.volume | 54 | en_US |
dc.identifier.wos | WOS:000334398100004 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.relation.journal | Journal of the American Ceramic Society | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Spectroscopic study of film formation from polystyrene latex/TiO2 nanocomposites prepared by dip-coating method | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spectroscopic study of film formation from polystyrene latex TiO2 nanocomposites prepared by dip‐coating method.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description: