Spectroscopic Study of Film Formation From Polystyrene Latex/Tio2 Nanocomposites Prepared by Dip-Coating Method
| dc.contributor.author | Sunay, M. Selin | |
| dc.contributor.author | Pekcan, Önder | |
| dc.contributor.author | Rahman, Md. Mahbubor | |
| dc.contributor.author | Elaissari, Abdelhamid | |
| dc.contributor.author | Ugur, Saziye | |
| dc.date.accessioned | 2019-06-27T08:03:03Z | |
| dc.date.available | 2019-06-27T08:03:03Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | In this study we investigated the influence of TiO2 content and thickness of polystyrene (PS) template on film-formation behavior of PS/TiO2 composites using fluorescence and ultraviolet-visible techniques in conjunction with scanning electron microscopy. Films were prepared by coating PS templates with various layers of TiO2 using dip-coating method. The results showed that PS latexes present complete film formation on top surface of composites. After extraction of PS a well-defined interconnected porosity were obtained for thin films when TiO2 content was increased whereas thick samples did not present any interconnected porous structures above a certain TiO2 layer. POLYM. ENG. SCI. 54:288-302 2014. (c) 2013 Society of Plastics Engineers | en_US] |
| dc.identifier.doi | 10.1002/pen.23560 | en_US |
| dc.identifier.issn | 0032-3888 | en_US |
| dc.identifier.issn | 1548-2634 | en_US |
| dc.identifier.issn | 0032-3888 | |
| dc.identifier.issn | 1548-2634 | |
| dc.identifier.scopus | 2-s2.0-84892371689 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/730 | |
| dc.identifier.uri | https://doi.org/10.1002/pen.23560 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-Blackwell | en_US |
| dc.relation.ispartof | Polymer Engineering & Science | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Spectroscopic Study of Film Formation From Polystyrene Latex/Tio2 Nanocomposites Prepared by Dip-Coating Method | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Pekcan, Önder | en_US |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
| gdc.description.endpage | 302 | |
| gdc.description.issue | 2 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 288 | en_US |
| gdc.description.volume | 54 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2051438864 | |
| gdc.identifier.wos | WOS:000334398100004 | en_US |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.7007818E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | [SDV.SP] Life Sciences [q-bio]/Pharmaceutical sciences | |
| gdc.oaire.keywords | N/A | |
| gdc.oaire.keywords | [SPI.GPROC] Engineering Sciences [physics]/Chemical and Process Engineering | |
| gdc.oaire.keywords | ACL | |
| gdc.oaire.popularity | 2.1740607E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.18158457 | |
| gdc.openalex.normalizedpercentile | 0.6 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.relation.journal | Journal of the American Ceramic Society | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Pekcan, Mehmet Önder | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | e5459272-ce6e-44cf-a186-293850946f24 | |
| relation.isAuthorOfPublication.latestForDiscovery | e5459272-ce6e-44cf-a186-293850946f24 | |
| relation.isOrgUnitOfPublication | 71ce8622-7449-4a6a-8fad-44d881416546 | |
| relation.isOrgUnitOfPublication | 2457b9b3-3a3f-4c17-8674-7f874f030d96 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 71ce8622-7449-4a6a-8fad-44d881416546 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spectroscopic study of film formation from polystyrene latex TiO2 nanocomposites prepared by dip‐coating method.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
