Temperature Dependence of Oxygen Diffusion into Clay-Doped PS Films
dc.contributor.author | Pekcan, Mehmet Önder | |
dc.contributor.author | Yargı, Önder | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:05:28Z | |
dc.date.available | 2019-06-27T08:05:28Z | |
dc.date.issued | 2010 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Fluorescence technique was employed for the measurement of the diffusion coefficient of oxygen into polystyrene (PS) latex/modified Na-activated bentonite (MNaLB) clay composite films. Three different MNaLB content (0 5 and 20 wt%) composite films were prepared from PS/MNaLB mixtures by annealing them at 200 degrees C above the glass transition temperature of PS for 10 min. To determine the diffusivity of oxygen in PS/MNaLB composite films diffusion measurements were performed over the temperature range from 25 to 70 degrees C. Pyrene (P) was used as the fluorescent agent. The diffusion coefficients (D) of oxygen were determined by combining the fluorescence quenching method with Fickian transport model and were found as a function of temperature for each MNaLB content film. The results showed that D values are strongly dependent on both temperature and clay content in composite film. It was also observed that D coefficients obey Arrhenius behavior from where diffusion activation energies were measured. POLYM. COMPOS. 31:77-82 2010. (C) 2009 Society of Plastics Engineers | en_US] |
dc.identifier.citation | 5 | |
dc.identifier.doi | 10.1002/pc.20768 | en_US |
dc.identifier.endpage | 82 | |
dc.identifier.issn | 0272-8397 | en_US |
dc.identifier.issn | 0272-8397 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-73349137623 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 77 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/1079 | |
dc.identifier.uri | https://doi.org/10.1002/pc.20768 | |
dc.identifier.volume | 31 | en_US |
dc.identifier.wos | WOS:000273470900011 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons Inc | en_US |
dc.relation.journal | Polymer Composites | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Temperature Dependence of Oxygen Diffusion into Clay-Doped PS Films | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e5459272-ce6e-44cf-a186-293850946f24 | |
relation.isAuthorOfPublication.latestForDiscovery | e5459272-ce6e-44cf-a186-293850946f24 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Temperature Dependence of Oxygen Diffusion into Clay-Doped PS Films.pdf
- Size:
- 191.47 KB
- Format:
- Adobe Portable Document Format
- Description: