Statistics for Glorification of Everyday Life: the Case of İnstagram
Total visits
| views | |
|---|---|
| Glorification of Everyday Life: the Case of İnstagram | 36 |
Total visits per month
| views | |
|---|---|
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 616731.pdf | 56 |
Top country views
| views | |
|---|---|
| Norway | 15 |
| United States | 7 |
| Turkey | 5 |
| Netherlands | 3 |
| India | 2 |
| Australia | 1 |
| Canada | 1 |
| Hong Kong SAR China | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Tromsø | 11 |
| Finnsnes | 4 |
| Amsterdam | 3 |
| Izmir | 3 |
| Hyderabad | 2 |
| Istanbul | 2 |
| Mulberry | 2 |
| Hong Kong | 1 |
| Kelowna | 1 |
| Singapore | 1 |
| Sydney | 1 |
