Statistics for New Ways of Seeing: Reception and Manipulation of Film in Digital Media
Total visits
| views | |
|---|---|
| New Ways of Seeing: Reception and Manipulation of Film in Digital Media | 7 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 2 |
File Visits
| views | |
|---|---|
| EzgiAriduru.pdf | 22 |
Top country views
| views | |
|---|---|
| Brazil | 2 |
| India | 2 |
| Hong Kong SAR China | 1 |
| Singapore | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Hyderabad | 2 |
| Hong Kong | 1 |
| Mountain View | 1 |
| Rio de Janeiro | 1 |
| Singapore | 1 |
| São Paulo | 1 |
