Statistics for A Novel Blockchain-Based Deepfake Detection Method Using Federated and Deep Learning Models
Total visits
| views | |
|---|---|
| A Novel Blockchain-Based Deepfake Detection Method Using Federated and Deep Learning Models | 15 |
Total visits per month
| views | |
|---|---|
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 4 |
| India | 3 |
| United Kingdom | 2 |
| Turkey | 2 |
| Australia | 1 |
| Germany | 1 |
| Hong Kong SAR China | 1 |
| Saudi Arabia | 1 |
Top city views
| views | |
|---|---|
| Worcester | 4 |
| Bengaluru | 2 |
| Istanbul | 2 |
| Southwark | 2 |
| Berlin | 1 |
| Chennai | 1 |
| Dammam | 1 |
| Sydney | 1 |
| Wan Chai | 1 |
