Kinetic models for the dynamical behavior of polyacrylamide (PAAm)-kappa-carrageenan (kappa C) composite gels
dc.contributor.author | Pekcan, Mehmet Önder | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:02:40Z | |
dc.date.available | 2019-06-27T08:02:40Z | |
dc.date.issued | 2015 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | A fluorescence method was employed for studying the drying and swelling of PAAm-kappa C composite gels which were formed from acrylamide (AAm) and N N'- methylenebisacrylamide (BIS) with various kappa-carrageenan (kappa C) contents by free radical crosslinking copolymerization in water. Composite gels were prepared at 80 A degrees C with pyranine (Py) as a fluorescence probe. Scattered light I (sc) and fluorescence emission intensities I (em) were monitored during drying and swelling of these gels. The fluorescence intensity of pyranine increased and decreased as drying and swelling time are increased respectively for all gel samples. The Stern-Volmer equation combined with moving boundary and Li-Tanaka models were used to explain the behavior of I (em) during drying and swelling processes respectively. It is found that the desorption coefficient D (d) decreased as kappa C contents were increased for a given temperature during drying. However the cooperative diffusion coefficient D (s) presented exactly the opposite case. Conventional gravimetrical and volumetric experiments were also carried out during drying and swelling of PAAm-kappa C composite gels. It was observed that D (d) and D (s) values measured with the fluorescence method were found to be much larger than they were measured with the conventional methods. | en_US] |
dc.identifier.citation | 3 | |
dc.identifier.doi | 10.1007/s10867-014-9364-x | en_US |
dc.identifier.endpage | 47 | |
dc.identifier.issn | 0092-0606 | en_US |
dc.identifier.issn | 1573-0689 | en_US |
dc.identifier.issn | 0092-0606 | |
dc.identifier.issn | 1573-0689 | |
dc.identifier.issue | 1 | |
dc.identifier.pmid | 25304224 | en_US |
dc.identifier.scopus | 2-s2.0-84921373331 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 37 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/662 | |
dc.identifier.uri | https://doi.org/10.1007/s10867-014-9364-x | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | WOS:000348188200004 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.journal | Journal of Biological Physics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Acrylamide | en_US |
dc.subject | Composite | en_US |
dc.subject | Carrageenan | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Drying | en_US |
dc.subject | Swelling | en_US |
dc.title | Kinetic models for the dynamical behavior of polyacrylamide (PAAm)-kappa-carrageenan (kappa C) composite gels | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e5459272-ce6e-44cf-a186-293850946f24 | |
relation.isAuthorOfPublication.latestForDiscovery | e5459272-ce6e-44cf-a186-293850946f24 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kinetic models for the dynamical behavior.pdf
- Size:
- 490.24 KB
- Format:
- Adobe Portable Document Format
- Description: