Does normoxemic cardiopulmonary bypass prevent myocardial reoxygenation injury in cyanotic children?
dc.contributor.author | Bulutcu, Füsun S. | |
dc.contributor.author | Bayındır, Osman | |
dc.contributor.author | Polat, Bülent | |
dc.contributor.author | Yalçın, Yalim | |
dc.contributor.author | Özbek, Uğur | |
dc.contributor.author | Cakali, Emine | |
dc.date.accessioned | 2019-06-27T08:01:01Z | |
dc.date.available | 2019-06-27T08:01:01Z | |
dc.date.issued | 2002 | |
dc.description.abstract | Objective: To evaluate whether the deleterious effect of cardiopulmonary bypass (CPB) can be prevented by controlling PaO2 in cyanotic children. Design: Prospective randomized clinical study. Setting: Single university hospital. Participants: Pediatric patients undergoing cardiac surgery for repair of congenital heart disease (n = 24). Interventions: Patients were randomly allocated into 3 groups. Patients in the acyanotic group (group I n = 10) had CPB initiated at a fraction of inspired oxygen (F1O2) of 1.0 (PO2 300 to 350 mmHg). Cyanotic patients were subdivided as follows: Group 11 (n = 7) had CPB initiated at an F1O2 of 1.0 and group III (n = 7) had CPB initiated at an F1O2 of 0.21 (PO2 90 to 110 mmHg). A biopsy specimen of right atrial tissue was removed during venous cannulation and another sample was removed after CPB before aortic cross-clamping. The tissue was incubated in 4 mmol/L of t-butylhydroperoxide and the malondialdehyde (MDA) level was measured to determine the antioxidant reserve capacity. Blood samples for cytokine levels tumor necrosis factor (TNF)-alpha and interleukin (IL)-6 response to CPB were collected after induction of anesthesia and at the end of CPB before prolamine administration. Measurements and Main Results: After initiation of CPB MDA level rose markedly in the cyanotic groups compared with the acyanotic group (210 +/- 118% v 52 +/- 34% p < 0.05) which indicated the depletion of antioxidants. After initiation of CPB TNF-&alpha | en_US] |
dc.description.abstract | and IL-6 levels of the cyanotic groups were higher than for the acyanotic group (168 +/- 77 v 85 +/- 57 p < 0.001 | en_US] |
dc.description.abstract | 249 +/- 131 v 52 +/- 40 | en_US] |
dc.description.abstract | p < 0.001). When a comparison between the cyanotic groups was performed group II (initiating CPB at an F1O2 of 1.0) had significantly increased MDA production compared with group III (initiating CPB at an F1O2 of 0.21) (302 +/- 134% v 133 +/- 74% p < 0.05). Group If had higher TNF-alpha and IL-6 levels than group III (204 +/- 81 v 131 +/- 52 p < 0.001 | en_US] |
dc.description.abstract | 308 +/- 147 v 191 +/- 81 p < 0.01). Conclusion: Conventional clinical methods of initiating CPB at a hyperoxemic PO2 may increase the possibility of myocardial reoxygenation injury in cyanotic children. This deleterious effect of reoxygenation can be modified by initiating CPB at a lower level of oxygen concentration. Subsequent long-term studies are needed to determine the best method of decreasing the oxygen concentration of the CPB circuit. Copyright 2002 Elsevier Science (USA). All rights reserved. | en_US] |
dc.identifier.citation | 18 | |
dc.identifier.doi | 10.1053/jcan.2002.124142 | en_US |
dc.identifier.endpage | 333 | |
dc.identifier.issn | 1053-0770 | en_US |
dc.identifier.issn | 1053-0770 | |
dc.identifier.issue | 3 | |
dc.identifier.pmid | 12073205 | en_US |
dc.identifier.scopus | 2-s2.0-0036017630 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 330 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/213 | |
dc.identifier.uri | https://doi.org/10.1053/jcan.2002.124142 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | WOS:000176417200012 | en_US |
dc.identifier.wosquality | Q3 | |
dc.language.iso | en | en_US |
dc.publisher | W.B. Saunders Co Ltd | en_US |
dc.relation.journal | Journal of Cardiothoracic and Vascular Anesthesia | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Reoxygenation injury | en_US |
dc.subject | Antioxidant reserve capacity | en_US |
dc.subject | Cyanotic congenital heart | en_US |
dc.subject | Cardiopulmonary bypass (CPB) | en_US |
dc.title | Does normoxemic cardiopulmonary bypass prevent myocardial reoxygenation injury in cyanotic children? | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Does normoxemic cardiopulmonary bypass prevent myocardial reoxygenation injury in cyanotic children.pdf
- Size:
- 112.88 KB
- Format:
- Adobe Portable Document Format
- Description: