Sustainability performance analysis of micro-mobility solutions in urban transportation with a novel IVFNN-Delphi-LOPCOW-CoCoSo framework
dc.authorid | Ecer, Fatih/0000-0002-6174-3241 | |
dc.authorwosid | Ecer, Fatih/AAE-8455-2020 | |
dc.contributor.author | Görçün, Ömer Faruk | |
dc.contributor.author | Kucukonder, Hande | |
dc.contributor.author | Kaya, Sema Kayapinar | |
dc.contributor.author | Gorcun, Omer Faruk | |
dc.date.accessioned | 2023-10-19T15:12:16Z | |
dc.date.available | 2023-10-19T15:12:16Z | |
dc.date.issued | 2023 | |
dc.department-temp | [Ecer, Fatih] Afyon Kocatepe Univ, Fac Econ & Adm, Sub Dept Operat Res, Afyonkarahisar, Turkiye; [Kucukonder, Hande] Bartin Univ, Fac Econ & Adm Sci, Dept Numer Methods, Bartin, Turkiye; [Kaya, Sema Kayapinar] Munzur Univ, Dept Ind Engn, Aktuluk Campus, TR-62000 Tunceli, Turkiye; [Gorcun, Omer Faruk] Kadir Has Univ, Fac Econ Adm & Social Sci, Dept Business Adm, Istanbul, Turkiye | en_US |
dc.description.abstract | Almost all megacities worldwide are under pressure from environmental pollution and excessive resource usage due to rapid urbanization and increasing urban population. Within this scope, micro-mobility solutions (MMSs), an extension to the primary urban transportation network, have become even more critical recently. However, when we executed a preliminary investigation concerning MMSs' sustainability, we noted some critical theoretical and managerial gaps: (1) the number of studies assessing MMSs using decision-making approaches is excessively scarce, (2) no paper in the literature deals with the MMSs' sustainability performance, and (3) there are no commonly accepted criteria set to assess the sustainability of the MMSs in the literature. The current study aims to present a practical and robust decision-making framework that can over-come excessively complicated uncertainties to evaluate the sustainability performance of MMSs. Further, it suggests a novel methodological framework, i.e., Delphi, Loga-rithmic Percentage Change-Driven Objective Weighting (LOPCOW), and Combined Compromise Solution (CoCoSo) methods with interval-valued fuzzy neutrosophic number (IVFNN) informa-tion, which can be defined as a reconciliation tool to set the criteria affecting the assessment processes. Findings present that computing time, scenic adoption, and accidents are the foremost criteria, whereas mini-electric VH, powered standing scooter, and powered seated scooter are the most promising MMSs, respectively. Findings reveal that computing time, scenic adoption, and accidents are the critical factors for the sustainability assessment of MMSs, whereas mini-electric VH, powered standing scooter, and powered seated scooter are the most promising MMSs, respectively. The current paper's overall outcomes and findings can assist practitioners and policy-makers in the urban transportation industry in setting sustainability policies and investing in the more rational and sustainable MMSs. | en_US |
dc.identifier.citation | 16 | |
dc.identifier.doi | 10.1016/j.tra.2023.103667 | en_US |
dc.identifier.issn | 0965-8564 | |
dc.identifier.issn | 1879-2375 | |
dc.identifier.scopus | 2-s2.0-85152236948 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.tra.2023.103667 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5392 | |
dc.identifier.volume | 172 | en_US |
dc.identifier.wos | WOS:001041411500001 | en_US |
dc.identifier.wosquality | Q1 | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Transportation Research Part A-Policy and Practice | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Decision-Making | En_Us |
dc.subject | Scooters | En_Us |
dc.subject | Selection | En_Us |
dc.subject | Behavior | En_Us |
dc.subject | Micro -mobility | en_US |
dc.subject | Urban transportation | en_US |
dc.subject | Decision-Making | |
dc.subject | Sustainability assessment | en_US |
dc.subject | Scooters | |
dc.subject | Sustainability performance assessment | en_US |
dc.subject | Selection | |
dc.subject | MCDM | en_US |
dc.subject | Behavior | |
dc.subject | Interval -valued fuzzy neutrosophic numbers | en_US |
dc.title | Sustainability performance analysis of micro-mobility solutions in urban transportation with a novel IVFNN-Delphi-LOPCOW-CoCoSo framework | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4d0f6004-dbe4-4e79-befd-457af3bb133f | |
relation.isAuthorOfPublication.latestForDiscovery | 4d0f6004-dbe4-4e79-befd-457af3bb133f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5392.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text