Photolithography-Based Microfabrication of Biodegradable Flexible and Stretchable Sensors
dc.authorid | Istif, Emin/0000-0003-4700-7050 | |
dc.authorid | Mirzajani, Hadi/0000-0001-7747-2389 | |
dc.authorwosid | Istif, Emin/JGM-0202-2023 | |
dc.authorwosid | Mirzajani, Hadi/HTP-0624-2023 | |
dc.authorwosid | Mirzajani, Hadi/Q-1792-2017 | |
dc.contributor.author | Istıf, Emın | |
dc.contributor.author | Singh, Rahul | |
dc.contributor.author | Mirzajani, Hadi | |
dc.contributor.author | Istif, Emin | |
dc.contributor.author | Akhtar, Muhammad Junaid | |
dc.contributor.author | Abbasiasl, Taher | |
dc.contributor.author | Beker, Levent | |
dc.date.accessioned | 2023-10-19T15:13:09Z | |
dc.date.available | 2023-10-19T15:13:09Z | |
dc.date.issued | 2023 | |
dc.department-temp | [Bathaei, Mohammad Javad; Beker, Levent] Koc Univ, Dept Biomed Sci & Engn, TR-34450 Istanbul, Turkey; [Singh, Rahul; Mirzajani, Hadi; Abbasiasl, Taher; Beker, Levent] Koc Univ, Dept Mech Engn, TR-34450 Istanbul, Turkey; [Istif, Emin] Kadir Has Univ, Fac Engn & Nat Sci, TR-34083 Istanbul, Turkey; [Akhtar, Muhammad Junaid] Koc Univ, Dept Elect & Elect Engn, TR-34450 Istanbul, Turkey; [Beker, Levent] Koc Univ, Res Ctr Translat Med KUTTAM, TR-34450 Istanbul, Turkey; [Beker, Levent] Koc Univ, Nanofabricat & Nanocharacterizat Ctr Sci & Technol, TR-34450 Istanbul, Turkey | en_US |
dc.description.abstract | Biodegradable sensors based on integrating conductive layers with polymeric materials in flexible and stretchable forms have been established. However, the lack of a generalized microfabrication method results in large-sized, low spatial density, and low device yield compared to the silicon-based devices manufactured via batch-compatible microfabrication processes. Here, a batch fabrication-compatible photolithography-based microfabrication approach for biodegradable and highly miniaturized essential sensor components is presented on flexible and stretchable substrates. Up to 1600 devices are fabricated within a 1 cm(2) footprint and then the functionality of various biodegradable passive electrical components, mechanical sensors, and chemical sensors is demonstrated on flexible and stretchable substrates. The results are highly repeatable and consistent, proving the proposed method's high device yield and high-density potential. This simple, innovative, and robust fabrication recipe allows complete freedom over the applicability of various biodegradable materials with different properties toward the unique application of interests. The process offers a route to utilize standard micro-fabrication procedures toward scalable fabrication of highly miniaturized flexible and stretchable transient sensors and electronics. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [118C295, 120M363]; Marie Sklodowska-Curie Individual Fellowship [H2020-MSCA-IF-2018-840786]; ERC StG [101043119]; Marie Sklodowska-Curie Postdoctoral Fellowship [H2020-MSCA-IF-2021-101068646]; European Research Council (ERC) [101043119] Funding Source: European Research Council (ERC) | en_US |
dc.description.sponsorship | M.J.B. and R.S. contributed equally to this work. M.J.B., H.M., T.A., and L.B. were supported by The Scientific and Technological Research Council of Turkey (TUBITAK) through 2232 (#118C295) and 3501 (120M363) programs. L.B. acknowledges the support through a Marie Sklodowska-Curie Individual Fellowship (H2020-MSCA-IF-2018-840786, BrainWatch) and ERC StG (Grant no: 101043119). H.M. acknowledges the support through a Marie Sklodowska-Curie Postdoctoral Fellowship (H2020-MSCA-IF-2021-101068646, HAMP). The authors gratefully acknowledge Mr. Seckin Akinci for discussions, and n2STAR - Koc University Nanofabrication and Nano-characterization Center for Scientific and Technological Advanced Research and Koc University Surface Science and Technology Center (KUYTAM) for access to the infrastructures. | en_US |
dc.identifier.citation | 19 | |
dc.identifier.doi | 10.1002/adma.202207081 | en_US |
dc.identifier.issn | 0935-9648 | |
dc.identifier.issn | 1521-4095 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 36401580 | en_US |
dc.identifier.scopus | 2-s2.0-85144223223 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1002/adma.202207081 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5618 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:000899642200001 | en_US |
dc.identifier.wosquality | Q1 | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-V C H Verlag Gmbh | en_US |
dc.relation.ispartof | Advanced Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Transfer Printing Techniques | En_Us |
dc.subject | Polylactic Acid | En_Us |
dc.subject | Silk | En_Us |
dc.subject | Biocompatibility | En_Us |
dc.subject | Lithography | En_Us |
dc.subject | Fabrication | En_Us |
dc.subject | Transfer Printing Techniques | |
dc.subject | Polylactic Acid | |
dc.subject | biodegradable devices | en_US |
dc.subject | Silk | |
dc.subject | flexible | en_US |
dc.subject | Biocompatibility | |
dc.subject | microfabrication | en_US |
dc.subject | Lithography | |
dc.subject | stretchable | en_US |
dc.subject | Fabrication | |
dc.subject | transient electronics | en_US |
dc.title | Photolithography-Based Microfabrication of Biodegradable Flexible and Stretchable Sensors | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 08c8db76-4ea9-4e56-abe5-99f86e51286d | |
relation.isAuthorOfPublication.latestForDiscovery | 08c8db76-4ea9-4e56-abe5-99f86e51286d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5617.pdf
- Size:
- 3.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text