Optimization of wastewater treatment systems for growing industrial parks
dc.authorscopusid | 57194014098 | |
dc.authorscopusid | 57557808800 | |
dc.authorscopusid | 57193505462 | |
dc.authorscopusid | 8714829900 | |
dc.authorscopusid | 54400035700 | |
dc.authorscopusid | 24823628300 | |
dc.authorscopusid | 58618131900 | |
dc.contributor.author | Yücekaya, Ahmet Deniz | |
dc.contributor.author | İşler, Z. | |
dc.contributor.author | Hekimoğlu, M. | |
dc.contributor.author | Burak, S. | |
dc.contributor.author | Karlı, D. | |
dc.contributor.author | Yücekaya, A. | |
dc.contributor.author | Akpınar, E. | |
dc.date.accessioned | 2023-10-19T15:05:14Z | |
dc.date.available | 2023-10-19T15:05:14Z | |
dc.date.issued | 2023 | |
dc.department-temp | Savun-Hekimoğlu, B., Istanbul University, Institute of Marine Sciences and Management, İstanbul, Turkey; İşler, Z., Kadir Has University, Faculty of Engineering and Fundamental Sciences, İstanbul, Turkey; Hekimoğlu, M., Kadir Has University, Faculty of Engineering and Fundamental Sciences, İstanbul, Turkey; Burak, S., Istanbul University, Institute of Marine Sciences and Management, İstanbul, Turkey; Karlı, D., Işık University, Department of Mathematics, İstanbul, Turkey; Yücekaya, A., Kadir Has University, Faculty of Engineering and Fundamental Sciences, İstanbul, Turkey; Akpınar, E., Adana Hacı Sabancı Organized Industrial Zone, Adana, Turkey; Ediger, V.Ş., Kadir Has University, Center for Energy and Sustainable Development, İstanbul, Turkey | en_US |
dc.description.abstract | Wastewater treatment is one of the crucial functions of industrial parks as wastewater from industrial facilities usually contains toxic compounds that can cause damage to the environment. To control their environmental loads, industrial parks make investment decisions for wastewater treatment plants. For this, they need to consider technical and economic factors as well as future growth projections as substantial construction and operational costs of wastewater treatment plants have to be shared by all companies in an industrial park. In this paper, we consider the long-term capacity planning problem for wastewater treatment facilities of a stochastically growing industrial park. By explicitly modeling randomness in the arrival of new tenants and their random wastewater discharges, our model calculates the future mean and variance of wastewater flow in the industrial park. Mean and variance are used in a Mixed Integer Programming Model to optimize wastewater treatment plant selection over a long planning horizon (30 years). By fitting our first model to empirical data from an industrial park in Turkey, we find that considering the variance of wastewater load is critical for long-term planning. Also, we quantify the economic significance of lowering wastewater discharges which can be achieved by water recycling or interplant water exchange. © 2023 Elsevier B.V. | en_US |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK: 118M477; Bilimsel Araştırma Projeleri Birimi, İstanbul Teknik Üniversitesi, BAP: MAB-2019-34967 | en_US |
dc.description.sponsorship | The study is funded partly by the Istanbul University Research Fund (BAP) through the project MAB-2019-34967 and partly by the Scientific and Technological Research Council of Turkey (TÜBİTAK) with grant number 118M477 . | en_US |
dc.identifier.citation | 6 | |
dc.identifier.doi | 10.1016/j.scitotenv.2023.167223 | en_US |
dc.identifier.issn | 0048-9697 | |
dc.identifier.pmid | 37734604 | en_US |
dc.identifier.scopus | 2-s2.0-85172250848 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.scitotenv.2023.167223 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/4750 | |
dc.identifier.volume | 905 | en_US |
dc.identifier.wosquality | Q1 | |
dc.khas | 20231019-Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Science of the Total Environment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Industrial parks | en_US |
dc.subject | Industrial wastewater treatment | en_US |
dc.subject | Long-term planning | en_US |
dc.subject | Stochastic optimization | en_US |
dc.subject | Industrial water treatment | en_US |
dc.subject | Integer programming | en_US |
dc.subject | Investments | en_US |
dc.subject | Sewage pumping plants | en_US |
dc.subject | Wastewater reclamation | en_US |
dc.subject | Water recycling | en_US |
dc.subject | Water treatment plants | en_US |
dc.subject | Crucial functions | en_US |
dc.subject | Industrial facilities | en_US |
dc.subject | Industrial parks | en_US |
dc.subject | Industrial wastewater treatment | en_US |
dc.subject | Long term planning | en_US |
dc.subject | Optimisations | en_US |
dc.subject | Stochastic optimizations | en_US |
dc.subject | Waste water treatment plants | en_US |
dc.subject | Wastewater discharge | en_US |
dc.subject | Wastewater treatment system | en_US |
dc.subject | Wastewater treatment | en_US |
dc.subject | future prospect | en_US |
dc.subject | industrial district | en_US |
dc.subject | investment | en_US |
dc.subject | optimization | en_US |
dc.subject | stochasticity | en_US |
dc.subject | wastewater treatment | en_US |
dc.subject | wastewater treatment plant | en_US |
dc.subject | Article | en_US |
dc.subject | controlled study | en_US |
dc.subject | cost benefit analysis | en_US |
dc.subject | economic aspect | en_US |
dc.subject | empirical research | en_US |
dc.subject | environmental factor | en_US |
dc.subject | industrial area | en_US |
dc.subject | industrial park | en_US |
dc.subject | mathematical model | en_US |
dc.subject | planning | en_US |
dc.subject | process optimization | en_US |
dc.subject | stochastic model | en_US |
dc.subject | symbiosis | en_US |
dc.subject | Turkey (republic) | en_US |
dc.subject | waste water recycling | en_US |
dc.subject | waste water treatment plant | en_US |
dc.subject | water flow | en_US |
dc.subject | water loading (test) | en_US |
dc.title | Optimization of wastewater treatment systems for growing industrial parks | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5eb0a05e-38c7-4571-847a-8c1883879f97 | |
relation.isAuthorOfPublication.latestForDiscovery | 5eb0a05e-38c7-4571-847a-8c1883879f97 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4750.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text