Chemical and Biological Investigations of Allium scorodoprasum L. Flower Extracts
dc.authorid | Uba, Abdullahi Ibrahim/0000-0002-0853-108X | |
dc.authorid | Stojkovic, Dejan/0000-0002-4159-1471 | |
dc.authorid | Nikolic, Biljana/0000-0003-1765-2454 | |
dc.authorid | Ciric, Ana/0000-0002-9478-5448 | |
dc.authorid | Bozunovic, Jelena/0000-0001-8755-4361 | |
dc.authorid | Gasic, Uros/0000-0001-5384-8396 | |
dc.authorwosid | Uba, Abdullahi Ibrahim/P-3971-2019 | |
dc.authorwosid | Gasic, Uros/P-2239-2016 | |
dc.contributor.author | Dordevski, Nikoleta | |
dc.contributor.author | Uba, Abdullahi Ibrahim | |
dc.contributor.author | Zengin, Gokhan | |
dc.contributor.author | Bozunovic, Jelena | |
dc.contributor.author | Gasic, Uros | |
dc.contributor.author | Ristanovic, Elizabeta | |
dc.contributor.author | Ciric, Ana | |
dc.date.accessioned | 2023-10-19T15:12:05Z | |
dc.date.available | 2023-10-19T15:12:05Z | |
dc.date.issued | 2023 | |
dc.department-temp | [Dordevski, Nikoleta; Ristanovic, Elizabeta] Mil Med Acad, Inst Microbiol, Lab Immunol, Crnotravska 17, Belgrade 11000, Serbia; [Uba, Abdullahi Ibrahim] Kadir Has Univ, Fac Engn & Nat Sci, Dept Mol Biol & Genet, TR-34083 Istanbul, Turkiye; [Zengin, Gokhan] Selcuk Univ, Sci Fac, Dept Biol, Physiol & Biochem Res Lab, TR-42130 Konya, Turkiye; [Bozunovic, Jelena; Gasic, Uros; Ciric, Ana; Stojkovic, Dejan] Univ Belgrade, Inst Biol Res Sinisa Stankovic, Natl Inst Republ Serbia, Dept Plant Physiol, Bulevar Despota Stefana 142, Belgrade 11000, Serbia; [Nikolic, Biljana] Univ Belgrade, Fac Biol, Studentski Trg 16, Belgrade 11000, Serbia | en_US |
dc.description.abstract | This study was designed to investigate the impact of different extraction solvent systems on the chemical composition and biological activities of Allium scorodoprasum L. (Amaryllidaceae)-the medicinal plant that was traditionally used as a remedy in the medieval period in the Balkans. Targeted chemical analysis of nine different extracts was performed by UHPLC(-)HESI-QqQ-MS/MS. Antimicrobial and antibiofilm activities of the extracts were investigated on sixteen clinical isolates of bacteria, yeasts and dermatomycetes, all isolated from infected human skin and corneal formations. Cytotoxicity and wound-healing properties were tested on human immortalized keratinocytes (HaCaT cell line). Antioxidant activity was assessed by six different assays, while beneficial potential against certain neurodegenerative diseases and type 2 diabetes was determined in selected enzyme inhibition assays coupled with molecular modeling. The results showed that the obtained extracts were rich in phenolic compounds, especially flavonoid glycosides such as rutin and kaempferol 3-O-glucoside. All of the extracts showed antimicrobial, wound-healing, antioxidant and anti-enzymatic properties. This study is the first of its kind, linking the medieval medicinal use of wild-growing flowers of A. scorodoprasum with contemporary in vitro scientific approaches. | en_US |
dc.identifier.citation | 4 | |
dc.identifier.doi | 10.3390/ph16010021 | en_US |
dc.identifier.issn | 1424-8247 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 36678518 | en_US |
dc.identifier.scopus | 2-s2.0-85146716954 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.3390/ph16010021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5339 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | WOS:000916359900001 | en_US |
dc.identifier.wosquality | N/A | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mdpi | en_US |
dc.relation.ispartof | Pharmaceuticals | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Skin | En_Us |
dc.subject | Epidemiology | En_Us |
dc.subject | Flavonoids | En_Us |
dc.subject | Kaempferol | En_Us |
dc.subject | Inhibitors | En_Us |
dc.subject | Amylase | En_Us |
dc.subject | Rutin | En_Us |
dc.subject | Alllium scorodoprasum L | en_US |
dc.subject | flowers | en_US |
dc.subject | Skin | |
dc.subject | anti-enzymatic | en_US |
dc.subject | Epidemiology | |
dc.subject | antimicrobial | en_US |
dc.subject | Flavonoids | |
dc.subject | antioxidant | en_US |
dc.subject | Kaempferol | |
dc.subject | clinical isolates | en_US |
dc.subject | Inhibitors | |
dc.subject | medieval remedy | en_US |
dc.subject | Amylase | |
dc.subject | molecular modeling | en_US |
dc.subject | Rutin | |
dc.subject | wound healing | en_US |
dc.title | Chemical and Biological Investigations of Allium scorodoprasum L. Flower Extracts | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5339.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text