An Applied Analysis for whether the Relation between Innovation and Foreign Direct Investment is Vicious for Turkey after the early 1980s
dc.contributor.author | Doruk, Ömer Tuğsal | |
dc.date.accessioned | 2019-06-27T08:02:01Z | |
dc.date.available | 2019-06-27T08:02:01Z | |
dc.date.issued | 2016 | |
dc.department | Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Ekonomi Bölümü | en_US |
dc.description.abstract | The relation between innovation and foreign direct investment (FDI) is investigated in this paper by using time series Vector Autoregression (VAR) method. The main research question of the paper is whether FDI contributes on development of innovation in Turkey or vice versa. In Turkey after the structural transformations in Turkish economy export led growth is taken as vein that feeds to the economic development and thus importance of foreign direct investments have been increasing in the post-1980 period. The obtained findings show that FDI has not been contributing to innovation | en_US] |
dc.description.abstract | however development of innovation attracts the FDI inflows in that period. (C) 2016 The Authors. Published by Elsevier Ltd. | en_US] |
dc.identifier.citation | 3 | |
dc.identifier.doi | 10.1016/j.sbspro.2016.07.115 | en_US |
dc.identifier.endpage | 77 | |
dc.identifier.issn | 1877-0428 | en_US |
dc.identifier.issn | 1877-0428 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 70 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/531 | |
dc.identifier.uri | https://doi.org/10.1016/j.sbspro.2016.07.115 | |
dc.identifier.volume | 229 | en_US |
dc.identifier.wos | WOS:000385793000008 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Doruk, Ömer Tuğsal | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.journal | Procedia - Social and Behavioral Sciences | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Innovation | en_US |
dc.subject | FDI | en_US |
dc.subject | Turkish Economy | en_US |
dc.subject | Total Factor Productivity | en_US |
dc.title | An Applied Analysis for whether the Relation between Innovation and Foreign Direct Investment is Vicious for Turkey after the early 1980s | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Applied Analysis for whether the Relation between Innovation and Foreign Direct Investment is Vicious for Turkey after the early 1980s.pdf
- Size:
- 235.91 KB
- Format:
- Adobe Portable Document Format
- Description: