Çevresel, Sosyal ve Yönetişim Performansının Kredi Notları Üzerindeki Etkisi: Türkiye'de Halka Açık Şirketlerden Bulgular
| dc.contributor.advisor | Keskin, Ayşe İrem | |
| dc.contributor.author | Candan, Mehmet Nazım | |
| dc.date.accessioned | 2025-07-15T18:49:35Z | |
| dc.date.available | 2025-07-15T18:49:35Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Çevresel, Sosyal ve Yönetişim (ESG) faktörleri, yatırım stratejilerini, risk değerlendirmelerini ve kurumsal kredi değerliliğini etkileyerek finansal karar alma süreçlerinde önemli bir yer edinmiştir. Küresel sürdürülebilirlik konularının regülatörler ve tüm paydaşların beklentilerini şekillendirmeye devam etmesiyle birlikte, şirketler geleneksel finansal metriklerinin yanı sıra ESG performansları doğrultusunda da değerlendirilmektedir. Bu çalışma, 2019-2023 dönemi boyunca Türkiye'de halka açık şirketlerin ESG skorlarının kredi derecelendirme notları üzerindeki etkisini incelemeyi amaçlamaktadır. Elde edilen sonuçlar, şirketlerin ESG performansının kredi derecelendirme notları ile pozitif yönlü bir ilişkiye sahip olduğunu göstermektedir. Ayrıca, ESG'nin her bir bileşeni olan Çevresel, Sosyal ve Yönetişim faktörlerinin etkileri ayrı ayrı analiz edilmiştir. Bu çalışmada elde edilen bulgular, kredi derecelendirme süreçlerinde dikkate alınan faktörlerin ayrıntılı bir analizini sunmakta ve ESG performansının kredi derecelendirme notları üzerindeki önemine ilişkin olarak hem kredi derecelendirme kuruluşlarına hem de şirketlere rehberlik sağlamaktadır. | |
| dc.description.abstract | Environmental, Social, and Governance (ESG) considerations have become increasingly influential in financial decision-making, influencing investment strategies, risk assessments, and corporate creditworthiness. As global sustainability concerns continue to shape regulatory frameworks and stakeholder expectations, companies are increasingly evaluated based on their ESG performance alongside traditional financial metrics. This study aims to examine the impact of companies' ESG scores on credit ratings of the Turkish publicly listed companies over the period of 2019 to 2023. The results show that ESG performance of the companies is positively correlated with their credit rating scores. Additionally, the effects of each pillar of ESG – Environmental – Social – Governance pillars are also analyzed. The results obtained in this study provide a detailed analysis of the factors considered in credit rating assessments and provides a guidance for credit rating agencies and companies in terms of significance of ESG performance on credit rating scores. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/7428 | |
| dc.language.iso | en | |
| dc.subject | Ekonomi | |
| dc.subject | Maliye | |
| dc.subject | İşletme | |
| dc.subject | Economics | en_US |
| dc.subject | Finance | en_US |
| dc.subject | Business Administration | en_US |
| dc.title | Çevresel, Sosyal ve Yönetişim Performansının Kredi Notları Üzerindeki Etkisi: Türkiye'de Halka Açık Şirketlerden Bulgular | |
| dc.title | The Impact of Environmental, Social, and Governance Performance on Credit Ratings Evidence From Turkish Publicly Listed Companies | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.type | text::thesis::master thesis | |
| gdc.description.department | Lisansüstü Eğitim Enstitüsü / İşletme (İngilizce) Ana Bilim Dalı | |
| gdc.description.endpage | 92 | |
| gdc.identifier.yoktezid | 940811 | |
| gdc.virtual.author | Keskin, Ayşe İrem | |
| relation.isAuthorOfPublication | fbc76854-42a0-4ab7-8c07-206c50699fce | |
| relation.isAuthorOfPublication.latestForDiscovery | fbc76854-42a0-4ab7-8c07-206c50699fce | |
| relation.isOrgUnitOfPublication | c10ffc80-6da5-4b86-b481-aae660325ae5 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c10ffc80-6da5-4b86-b481-aae660325ae5 |
