The Effect of Reverberation Time and Signal-To Ratio on Word Recognition Scores by Adults and Children in Classrooms
| gdc.relation.journal | Megaron | en_US |
| dc.contributor.author | Şaher, Konca | |
| dc.contributor.author | Karaböce, Baki | |
| dc.contributor.other | Interior Architecture and Environmental Design | |
| dc.contributor.other | 06. Faculty of Art and Design | |
| dc.contributor.other | 01. Kadir Has University | |
| dc.date.accessioned | 2020-12-19T13:21:03Z | |
| dc.date.available | 2020-12-19T13:21:03Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This paper seeks to assess the effect of reverberation time, distribution of reverberation time over the frequency range and signal-to-noise ratio on speech intellibility by adults and children in classrooms by the use of phonetically balanced monosyllabic Turkish word recognition tests. Two sets of 25-items phonetically balanced monosyllabic Turkish words were recorded in a full anechoic chamber. Auralizations of the recordings were developed in an acoustic simulation software for a range of reverberation time of 0,8 seconds (average of 500 Hz, 1000 Hz ve 2000 Hz), 0,4 seconds (average of 500 Hz, 1000 Hz ve 2000 Hz) and 0,4 seconds (125-4000 Hz) and two signal-to-noise ratios of 0 dB and 15dB in a typical classroom. Listening tests developed from auralizations were presented to adults and children. The results show that when reverberation time (average of 500 Hz, 1000 Hz ve 2000 Hz) is reduced from 0.8 seconds to 0.4 seconds for both signal-to-noise ratios of 0 dB and 15 dB, the percentage of speech recognition scores increases in both adults and children. However, in case of 0 dB signal-to-noise, when the reverberation time falls from 0.4 seconds (average of 500 Hz, 1000 Hz ye 2000 Hz) to 0.4 seconds (125-4000 Hz) while there is no significant improvement in the word recognition scores by adults, there is a significant improvement in childrens' scores. For the 15 dB signal-to-noise ratio case, reverberation time of 0,4 seconds (125 - 4000 Hz) does not have a notable impact on word recognition scores for both children and adults. | en_US |
| dc.identifier.citationcount | 2 | |
| dc.identifier.doi | 10.14744/MEGARON.2019.94809 | en_US |
| dc.identifier.issn | 1309-6915 | en_US |
| dc.identifier.issn | 1309-6915 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/3596 | |
| dc.identifier.uri | https://doi.org/10.14744/MEGARON.2019.94809 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/361609 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Yıldız Technical Univ | en_US |
| dc.relation.ispartof | MEGARON / Yıldız Technical University, Faculty of Architecture E-Journal | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Classroom acoustics | en_US |
| dc.subject | Auralizations | en_US |
| dc.subject | Word recognition score | en_US |
| dc.subject | Signal-to-noise ratio | en_US |
| dc.subject | Speech tests | en_US |
| dc.subject | Turkish monosyllabic words | en_US |
| dc.title | The Effect of Reverberation Time and Signal-To Ratio on Word Recognition Scores by Adults and Children in Classrooms | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Şaher, Konca | en_US |
| gdc.author.institutional | Şaher, Konca | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Sanat ve Tasarım Fakültesi, İç Mimarlık ve Çevre Tasarımı Bölümü | en_US |
| gdc.description.endpage | 396 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 385 | en_US |
| gdc.description.volume | 14 | en_US |
| gdc.identifier.openalex | W2954539850 | |
| gdc.identifier.trdizinid | 361609 | en_US |
| gdc.identifier.wos | WOS:000483352700006 | en_US |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5942106E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Speech tests | |
| gdc.oaire.keywords | Word recognition score | |
| gdc.oaire.keywords | HT165.5-169.9 | |
| gdc.oaire.keywords | Auralizations | |
| gdc.oaire.keywords | Turkish monosyllabic words | |
| gdc.oaire.keywords | Architecture | |
| gdc.oaire.keywords | Signal-to-noise ratio | |
| gdc.oaire.keywords | Classroom acoustics | |
| gdc.oaire.keywords | NA1-9428 | |
| gdc.oaire.keywords | classroom acoustics | |
| gdc.oaire.keywords | auralizations; word recognition score; signal-to-noise ratio; speech tests; turkish monosyllabic words. | |
| gdc.oaire.keywords | City planning | |
| gdc.oaire.popularity | 1.4391428E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.0 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | b886ab42-c55b-42eb-84f9-721524d1c7d3 | |
| relation.isAuthorOfPublication.latestForDiscovery | b886ab42-c55b-42eb-84f9-721524d1c7d3 | |
| relation.isOrgUnitOfPublication | 0a9f6edd-770d-4882-af28-4100f62c19f0 | |
| relation.isOrgUnitOfPublication | 8fe856d9-ed4d-45d5-8d18-d900eb9c3bff | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0a9f6edd-770d-4882-af28-4100f62c19f0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Reverberation Time and Signal-to-Noise Ratio On Word Recognition Scores By Adults and Children in Classrooms.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description: