Oxygen Diffusion into Multiwalled Carbon Nanotube Doped Polystrene Latex Films Using Fluorescence Technique
dc.contributor.author | Yargı, Önder | |
dc.contributor.author | Ugur, Saziye | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:03:36Z | |
dc.date.available | 2019-06-27T08:03:36Z | |
dc.date.issued | 2013 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | This study examines the oxygen diffusion into polystyrene (PS) latex/multiwalled carbon nanotube (MWNT) nanocomposite films (PS/MWNT) consisting of various amounts of MWNT via steady state fluorescence technique (SSF). PS/MWNT films were prepared from the mixture of MWNT and pyrene (P)-labeled PS latexes at various compositions at room temperature. These films were then annealed at 170 A degrees C above glass transition (T-g) temperature of PS. Fluorescence quenching measurements were performed for each film separately to evaluate the effect of MWNT content on oxygen diffusion. The Stern-Volmer equation for fluorescence quenching is combined with Fick's law for diffusion to derive the mathematical expressions. Diffusion coefficients (D) were produced and found to be increased from 1.1 x 10(-12) to 41 x 10(-12) cm(2)s(-1) with increasing MWNT content. This increase was explained via the existence of large amounts of pores in composite films which facilitate oxygen penetration into the structure. | en_US] |
dc.identifier.citation | 6 | |
dc.identifier.doi | 10.1007/s10895-013-1157-2 | en_US |
dc.identifier.endpage | 366 | |
dc.identifier.issn | 1053-0509 | en_US |
dc.identifier.issn | 1053-0509 | |
dc.identifier.issue | 3 | |
dc.identifier.pmid | 23334487 | en_US |
dc.identifier.scopus | 2-s2.0-84878252946 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 357 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/814 | |
dc.identifier.uri | https://doi.org/10.1007/s10895-013-1157-2 | |
dc.identifier.volume | 23 | en_US |
dc.identifier.wos | WOS:000319079400001 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer/Plenum Publishers | en_US |
dc.relation.journal | Journal Of Fluorescence | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Carbon nanotubes | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Oxygen | en_US |
dc.subject | Quenching | en_US |
dc.subject | Composite film | en_US |
dc.title | Oxygen Diffusion into Multiwalled Carbon Nanotube Doped Polystrene Latex Films Using Fluorescence Technique | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oxygen Diffusion into Multiwalled Carbon Nanotube Doped Polystrene Latex Films Using Fluorescence Technique.pdf
- Size:
- 493.33 KB
- Format:
- Adobe Portable Document Format
- Description: