Aluminum accumulation in treatment using submerged membrane electro-bioreactor of young landfill leachate: Statistical analysis
dc.contributor.author | Kurtoğlu Akkaya, Gülizar | |
dc.contributor.author | Ayvaz Çavdaroğlu, Nur | |
dc.contributor.author | Bilgili, Mehmet | |
dc.date.accessioned | 2021-01-28T13:02:18Z | |
dc.date.available | 2021-01-28T13:02:18Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Herein, landfill leachate containing high amount of organic matter, which is quite difficult to treat, was first treated using the new submerged membrane electro-bioreactor (SMEBR) system. Aluminum (Al) electrode was used for the treatment of leachate in the SMEBR and Al accumulation was detected. This study aims to examine Al accumulation in the treatment of leachate with high organic content in the SMEBR system. The Al values obtained were plotted on a graph using MS Excel, and Mann–Whitney U test was used to determine whether there is a statistical difference between the observed Al values. Also, correlations between Al accumulations and conductivity and TOC in SMEBR and SMBR were evaluated. Resultantly, it was found that relationship between Al and conductivity is very weak, correlation between Al and TOC% is a weak-moderate, the Al accumulation in the SEMBR has a linear relationship with time and there is a very strong correlation between the two variables (R2= 0.7591). Its correlation with time in the SMBR is moderate (R2= 0.3316). MS Excel 2016 and Minitab 16.0 programs were utilized in the statistical analyses. | en_US |
dc.identifier.citation | 0 | |
dc.identifier.endpage | 128 | en_US |
dc.identifier.issn | 2636-8498 | en_US |
dc.identifier.issn | 2636-8498 | en_US |
dc.identifier.issn | 2636-8498 | |
dc.identifier.issn | 2636-8498 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85144763329 | en_US |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 119 | en_US |
dc.identifier.trdizinid | 386491 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/3788 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/386491 | |
dc.identifier.volume | 3 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Ayvaz Çavdaroğlu, Nur | en_US |
dc.language.iso | en | en_US |
dc.publisher | Environmental Research & Technology (Online) | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Aluminum accumulation in treatment using submerged membrane electro-bioreactor of young landfill leachate: Statistical analysis | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- c3ffb8b8-ffd0-4c8a-808f-17bc9b22793a.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description: