An Evolutionary Approach for Tuning Parametric Esau and Williams Heuristics
| dc.contributor.author | Battarra, Maria | |
| dc.contributor.author | Oncan, Temel | |
| dc.contributor.author | Altinel, I. Kuban | |
| dc.contributor.author | Golden, Bruce | |
| dc.contributor.author | Vigo, Daniele | |
| dc.contributor.author | Phillips, E. | |
| dc.date.accessioned | 2019-06-27T08:04:09Z | |
| dc.date.available | 2019-06-27T08:04:09Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Owing to its inherent difficulty many heuristic solution methods have been proposed for the capacitated minimum spanning tree problem. On the basis of recent developments it is clear that the best metaheuristic implementations outperform classical heuristics. Unfortunately they require long computing times and may not be very easy to implement which explains the popularity of the Esau and Williams heuristic in practice and the motivation behind its enhancements. Some of these enhancements involve parameters and their accuracy becomes nearly competitive with the best metaheuristics when they are tuned properly which is usually done using a grid search within given search intervals for the parameters. In this work we propose a genetic algorithm parameter setting procedure. Computational results show that the new method is even more accurate than an enumerative approach and much more efficient. Journal of the Operational Research Society (2012) 63 368-378. doi:10.1057/jors.2011.36 Published online 1 June 2011 | en_US] |
| dc.identifier.doi | 10.1057/jors.2011.36 | en_US |
| dc.identifier.issn | 0160-5682 | en_US |
| dc.identifier.issn | 1476-9360 | en_US |
| dc.identifier.issn | 0160-5682 | |
| dc.identifier.issn | 1476-9360 | |
| dc.identifier.scopus | 2-s2.0-84856673896 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/898 | |
| dc.identifier.uri | https://doi.org/10.1057/jors.2011.36 | |
| dc.language.iso | en | en_US |
| dc.publisher | Palgrave Macmillan Ltd. | en_US |
| dc.relation.ispartof | Journal of the Operational Research Society | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Capacitated minimum spanning tree problem | en_US |
| dc.subject | Evolutionary algorithms | en_US |
| dc.subject | Parameter tuning | en_US |
| dc.title | An Evolutionary Approach for Tuning Parametric Esau and Williams Heuristics | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Battarra, Maria | en_US |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 378 | |
| gdc.description.issue | 3 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 368 | en_US |
| gdc.description.volume | 63 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2052721388 | |
| gdc.identifier.wos | WOS:000300379700007 | en_US |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.7491038E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Parameter tuning | |
| gdc.oaire.keywords | Capacitated minimum spanning tree problem | |
| gdc.oaire.keywords | capacitated minimum spanning tree; HEURISTIC ALGORITHM | |
| gdc.oaire.keywords | Evolutionary algorithms | |
| gdc.oaire.keywords | 004 | |
| gdc.oaire.popularity | 1.3556445E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.49843798 | |
| gdc.openalex.normalizedpercentile | 0.85 | |
| gdc.opencitations.count | 4 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 14 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.relation.journal | Journal of the Operational Research Society | |
| gdc.scopus.citedcount | 4 | |
| gdc.wos.citedcount | 3 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b20623fc-1264-4244-9847-a4729ca7508c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An evolutionary approach for tuning parametric Esau and Williams heuristics.pdf
- Size:
- 930.01 KB
- Format:
- Adobe Portable Document Format
- Description:
