On the Generalisation Performance of Geometric Semantic Genetic Programming for Boolean Functions: Learning Block Mutations
| dc.contributor.author | Corus, D. | |
| dc.contributor.author | Oliveto, P.S. | |
| dc.date.accessioned | 2025-01-15T21:38:20Z | |
| dc.date.available | 2025-01-15T21:38:20Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In this article, we present the first rigorous theoretical analysis of the generalisation performance of a Geometric Semantic Genetic Programming (GSGP) system. More specifically, we consider a hill-climber using the GSGP Fixed Block Mutation (FBM) operator for the domain of Boolean functions. We prove that the algorithm cannot evolve Boolean conjunctions of arbitrary size that are correct on unseen inputs chosen uniformly at random from the complete truth table i.e., it generalises poorly. Two algorithms based on the Varying Block Mutation (VBM) operator are proposed and analysed to address the issue. We rigorously prove that under the uniform distribution the first one can efficiently evolve any Boolean function of constant size with respect to the number of available variables, while the second one can efficiently evolve general conjunctions or disjunctions of any size without requiring prior knowledge of the target function class. An experimental analysis confirms the theoretical insights for realistic problem sizes and indicates the superiority of the proposed operators also for small parity functions not explicitly covered by the theory. © 2024 Copyright held by the owner/author(s). | en_US |
| dc.description.sponsorship | Engineering and Physical Sciences Research Council, EPSRC, (/M004252/1); Engineering and Physical Sciences Research Council, EPSRC | en_US |
| dc.identifier.doi | 10.1145/3677124 | |
| dc.identifier.issn | 2688-299X | |
| dc.identifier.scopus | 2-s2.0-85212458321 | |
| dc.identifier.uri | https://doi.org/10.1145/3677124 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/7135 | |
| dc.language.iso | en | en_US |
| dc.publisher | Association for Computing Machinery | en_US |
| dc.relation.ispartof | ACM Transactions on Evolutionary Learning and Optimization | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Boolean Functions | en_US |
| dc.subject | Geometric Semantic Genetic Programming | en_US |
| dc.subject | Runtime Analysis | en_US |
| dc.title | On the Generalisation Performance of Geometric Semantic Genetic Programming for Boolean Functions: Learning Block Mutations | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55837546200 | |
| gdc.author.scopusid | 18038234300 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Kadir Has University | en_US |
| gdc.description.departmenttemp | Corus D., Department of Computer Engineering, Kadir Has University, Istanbul, Turkey; Oliveto P.S., Department of Computer Science and Engineering, Southern University of Science and Technology, Shenzhen, China | en_US |
| gdc.description.endpage | 88 | |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 87 | |
| gdc.description.volume | 4 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4400690699 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5172573E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.118775E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 0102 computer and information sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.5448 | |
| gdc.openalex.normalizedpercentile | 0.85 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Çörüş, Doğan | |
| relation.isAuthorOfPublication | 7342534c-06be-40f2-9933-f1249a97ad3a | |
| relation.isAuthorOfPublication.latestForDiscovery | 7342534c-06be-40f2-9933-f1249a97ad3a | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication | fd8e65fe-c3b3-4435-9682-6cccb638779c | |
| relation.isOrgUnitOfPublication | 2457b9b3-3a3f-4c17-8674-7f874f030d96 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b20623fc-1264-4244-9847-a4729ca7508c |
