In Silico Investigation of Wound Healing Potential of Some Compounds in Tubers of Asphodelus Species With Gsk3-? Protein
dc.authorwosid | şekerler, turgut/AAB-8855-2022 | |
dc.contributor.author | Aksoy, Halil | |
dc.contributor.author | Sekerler, Turgut | |
dc.contributor.author | Mert, Naz Mina | |
dc.date.accessioned | 2023-10-19T15:12:01Z | |
dc.date.available | 2023-10-19T15:12:01Z | |
dc.date.issued | 2021 | |
dc.department-temp | [Aksoy, Halil; Sekerler, Turgut] Marmara Univ, Fac Pharm, Dept Biochem, TR-34854 Istanbul, Turkey; [Mert, Naz Mina] Kadir Has Univ, Computat Biol & Bioinformat, TR-34083 Istanbul, Turkey | en_US |
dc.description.abstract | Wound healing is a process that involves biochemical processes such as inflammation and cell proliferation and is controlled by many proteins. It is known that one of the most effective factors in this process is the inhibition of GSK3-beta protein. In current study, in silico wound healing activity of the some compounds found in the tubers of Asphodelus species used as a wound healing in traditional medicine were investigated. For this purpose, the interactions between the compounds and GSK3-beta protein were studied in silico. As a result of the study, it has been determined that and stigmasterol, beta-sitosterol and emodin molecules are effective. | en_US |
dc.identifier.citation | 1 | |
dc.identifier.doi | 10.29228/jrp.65 | en_US |
dc.identifier.endpage | 754 | en_US |
dc.identifier.issn | 2630-6344 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85115804670 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 747 | en_US |
dc.identifier.trdizinid | https://search.trdizin.gov.tr/yayin/detay/489776 | en_US |
dc.identifier.uri | https://doi.org/10.29228/jrp.65 | |
dc.identifier.uri | 489776 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5316 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000701782800022 | en_US |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Marmara Univ | en_US |
dc.relation.ispartof | Journal of Research in Pharmacy | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Asphodelus species | en_US |
dc.subject | Glycogen-Synthase Kinase-3-Beta | |
dc.subject | beta-sitosterol | en_US |
dc.subject | emodin | en_US |
dc.subject | Glycogen-Synthase Kinase-3-Beta | En_Us |
dc.subject | GSK3-beta protein | en_US |
dc.subject | Docking | |
dc.subject | stigmasterol | en_US |
dc.subject | Docking | En_Us |
dc.subject | wound healing activity | en_US |
dc.title | In Silico Investigation of Wound Healing Potential of Some Compounds in Tubers of Asphodelus Species With Gsk3-? Protein | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5316.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text